Selezionare il report desiderato (mese/anno)
Report relativo al mese/anno: Set 2012
Monthly Climatological Summary for set 2012
Name: MeteoBellaria City: Bellaria I.M. (RN) State: Italy
Elevation: 4 m Lat: N 44° 08' 38" Lon: E 012° 27' 55"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 20.3 24.0 18.58 15.9 06.03 0.0 5.2 0.0 7.1 29.0 10.23 ESE
2 20.6 24.8 13.12 17.2 06.03 0.0 4.6 0.0 8.0 29.0 15.08 ONO
3 19.0 21.2 18.40 17.6 05.40 0.0 4.7 56.1 5.8 30.6 14.21 ONO
4 19.6 24.5 09.45 17.4 17.28 0.2 1.8 9.7 6.3 30.6 08.11 ONO
5 20.7 25.0 17.19 17.8 02.42 0.8 1.9 12.2 5.0 19.3 03.46 ONO
6 22.3 26.5 19.07 18.8 05.28 0.7 2.7 0.0 5.3 27.4 13.39 ONO
7 21.6 25.4 12.56 17.2 06.06 0.1 3.6 0.0 3.7 19.3 17.51 E
8 21.4 26.6 15.53 16.4 00.00 0.0 4.9 0.0 3.6 20.9 12.20 NE
9 21.3 27.9 00.00 15.4 00.00 0.0 5.7 0.0 4.2 17.7 00.00 SO
10 22.5 27.4 15.22 17.3 23.45 0.0 5.6 0.0 3.4 20.9 15.56 ONO
11 22.7 27.2 17.18 17.9 05.01 0.0 4.5 0.0 3.2 19.3 17.27 ESE
12 26.2 27.3 19.49 23.5 23.59 0.0 1.4 0.0 20.4 54.0 20.17 SSO
13 16.9 23.5 00.00 14.1 08.10 1.7 0.3 16.2 19.9 62.3 11.15 NNO
14 19.7 21.4 17.53 17.8 23.48 0.0 1.4 0.3 18.4 47.9 11.21 NNE
15 18.5 22.6 16.36 15.7 23.58 0.9 1.1 0.3 6.2 24.5 07.54 ONO
16 17.9 22.5 13.14 13.1 06.10 1.8 1.4 0.0 7.8 23.4 16.34 NO
17 18.1 22.7 17.13 13.5 04.44 1.7 1.5 0.0 8.6 30.6 09.24 ONO
18 18.9 24.4 13.41 13.2 07.19 1.4 2.1 0.0 7.3 22.0 17.19 ESE
19 19.4 24.6 12.40 16.2 02.24 0.5 1.5 8.1 4.8 25.6 13.35 OSO
20 18.0 20.5 15.47 12.6 23.57 0.8 0.6 1.2 13.6 83.2 01.28 NE
21 15.8 21.0 14.36 9.6 05.53 3.2 0.7 0.0 7.8 29.5 15.56 ESE
22 18.0 23.1 14.44 11.7 06.58 2.2 1.9 0.0 6.9 23.4 16.16 E
23 20.4 23.8 15.13 17.1 07.22 0.1 2.1 0.0 6.1 17.3 09.24 ONO
24 22.1 27.7 18.20 17.3 07.21 0.1 3.9 0.0 10.3 39.2 15.15 SSE
25 22.9 27.5 14.51 18.1 07.03 0.0 4.6 0.0 8.8 35.6 14.51 S
26 24.8 28.1 16.33 21.2 07.23 0.0 6.5 0.0 15.7 47.9 17.11 S
27 24.5 26.4 01.15 21.5 23.06 0.0 6.2 0.0 10.8 49.0 01.07 S
28 21.2 22.4 16.06 19.2 06.28 0.0 2.9 0.0 7.0 20.9 00.46 N
29 20.7 21.8 14.37 19.7 23.58 0.0 2.4 0.0 6.3 24.5 15.58 ONO
30 19.1 21.3 15.07 17.1 06.28 0.3 1.1 6.3 6.1 24.5 20.15 O
----------------------------------------------------------------------------------
20.5 24.4 26 16.7 21 14.7 43.6 110.4 8.3 83.2 20 O
Max >= 30.0: 0
Max <= 20.0: 0
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 16.2 on day 13
Days of Rain: 4 (>= 1.0 mm) 3 (>= 5.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration