Selezionare il report desiderato (mese/anno)
Report relativo al mese/anno: Ott 2012
Monthly Climatological Summary for ott 2012
Name: MeteoBellaria City: Bellaria I.M. (RN) State: Italy
Elevation: 4 m Lat: N 44° 08' 38" Lon: E 012° 27' 55"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 19.8 22.3 11.14 15.8 07.05 0.3 1.8 0.3 6.6 23.4 15.05 NE
2 19.8 23.1 14.53 16.8 06.57 0.2 1.8 0.0 7.6 29.5 11.32 ONO
3 18.9 23.0 15.39 15.1 07.26 1.1 1.6 0.0 6.3 28.1 10.49 O
4 19.4 24.4 12.18 15.3 02.52 1.0 2.0 0.0 6.2 25.6 11.05 SSE
5 19.6 24.2 12.29 14.8 06.12 0.8 2.2 0.0 6.6 23.4 15.31 SE
6 18.8 23.0 13.44 14.3 06.25 1.1 1.7 0.0 5.7 20.9 17.49 ESE
7 20.4 26.4 15.56 15.1 01.52 0.8 2.9 0.0 7.5 47.9 16.17 O
8 19.6 21.6 13.44 17.0 02.24 0.2 1.5 0.0 14.2 37.8 07.46 SE
9 17.3 19.2 15.36 15.7 02.56 1.2 0.2 0.0 6.2 20.9 09.19 ONO
10 18.8 21.6 15.27 16.2 00.57 0.6 1.0 0.0 5.1 15.8 08.21 NO
11 18.4 21.2 14.58 15.2 07.57 0.8 0.9 0.0 7.8 23.4 15.40 NNE
12 16.9 18.5 00.00 15.5 08.47 1.4 0.0 0.0 10.4 33.1 11.23 ONO
13 17.4 19.8 15.06 15.3 22.17 1.2 0.3 6.6 5.3 36.7 21.52 NO
14 16.5 20.8 15.39 12.8 07.17 2.3 0.5 0.0 7.7 28.1 16.13 S
15 18.8 22.3 13.04 15.3 23.59 0.5 1.1 1.8 14.0 49.0 13.08 SSE
16 15.0 18.4 17.04 11.1 06.36 3.3 0.0 1.5 7.4 33.1 04.50 O
17 16.3 21.9 14.31 10.6 06.52 2.9 0.9 0.0 8.6 29.5 16.50 SSE
18 15.9 18.6 13.41 13.6 05.39 2.4 0.0 0.0 8.9 29.5 04.12 ONO
19 15.4 19.1 14.17 10.9 04.48 2.9 0.1 0.0 5.0 15.8 14.31 NO
20 16.3 19.1 16.19 13.7 00.10 2.0 0.1 0.0 5.6 17.3 15.09 SSE
21 15.5 19.4 15.15 11.5 07.38 2.9 0.2 0.0 5.0 15.8 17.07 O
22 15.4 19.0 12.15 11.8 07.39 2.9 0.0 0.0 5.0 17.3 12.43 NO
23 14.7 19.6 15.41 10.7 07.30 3.8 0.2 0.0 6.2 20.9 10.35 ONO
24 13.6 18.3 15.57 8.7 07.28 4.7 0.0 0.0 5.3 20.9 12.16 O
25 13.6 17.7 14.27 9.4 06.58 4.7 0.0 0.0 4.8 14.8 10.42 SO
26 15.4 20.2 19.42 10.5 04.13 3.3 0.4 5.1 8.8 31.7 16.47 SSE
27 17.8 20.9 14.21 15.9 05.35 0.9 0.4 9.0 10.7 42.8 13.35 SSE
28 12.3 15.9 00.00 7.0 23.58 6.2 0.0 0.9 10.9 41.8 08.09 OSO
29 7.5 10.9 14.35 5.0 23.39 10.8 0.0 8.1 14.0 46.4 06.38 ONO
30 8.8 14.5 15.06 2.5 06.56 9.6 0.0 0.0 5.8 20.9 17.40 S
31 9.7 13.5 22.28 7.4 07.12 8.6 0.0 13.2 11.5 52.6 21.05 OSO
----------------------------------------------------------------------------------
16.2 26.4 7 2.5 30 85.4 21.8 46.5 7.8 52.6 31 OSO
Max >= 30.0: 0
Max <= 20.0: 16
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 13.2 on day 31
Days of Rain: 7 (>= 1.0 mm) 5 (>= 5.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration