Selezionare il report desiderato (mese/anno)
Report relativo al mese/anno: 2013
Annual Climatological Summary for 2013
Name: MeteoBellaria City: Bellaria I.M. (RN) State: Italy
Elevation: 4 m Lat: N 44° 08' 38" Lon: E 012° 27' 55"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 30.0 20.0 0.0 -5.0
------------------------------------------------------------------------------------
13 1 7.1 1.8 4.3 0.0 434 0 13.0 5 -1.8 1 0 31 2 0
13 2 7.9 1.4 4.5 0.0 387 0 15.7 2 -0.4 12 0 28 7 0
13 3 11.7 5.3 8.4 0.0 307 0 17.0 18 -0.1 5 0 31 1 0
13 4 16.8 10.1 13.6 0.0 142 3 22.9 28 4.4 4 0 23 0 0
13 5 20.5 13.3 17.0 0.0 56 17 25.1 10 8.4 25 0 11 0 0
13 6 25.1 16.5 21.3 0.0 17 107 32.0 20 11.0 4 1 2 0 0
13 7 28.7 19.6 24.8 0.0 0 202 34.8 28 16.2 1 6 0 0 0
13 8 28.5 19.3 24.3 0.0 2 187 38.0 8 15.0 31 10 0 0 0
13 9 24.6 15.6 20.4 0.0 21 84 30.1 9 11.8 18 1 1 0 0
13 10 19.1 13.2 16.1 0.0 77 9 26.3 28 8.7 17 0 20 0 0
13 11 14.5 8.8 11.7 0.0 203 4 24.8 3 -0.4 30 0 27 1 0
13 12 10.0 2.1 5.6 0.0 393 0 16.0 25 -1.9 19 0 31 8 0
------------------------------------------------------------------------------------
17.9 10.6 14.3 0.0 2045 617 38.0 ago -1.9 dic 18 205 19 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 1.0 5.0 20.0
---------------------------------------------
13 1 71.7 0.0 15.0 24 11 5 0
13 2 67.2 0.0 20.7 3 9 4 1
13 3 118.5 0.0 30.2 14 14 5 2
13 4 61.5 0.0 29.3 2 5 3 2
13 5 54.5 0.0 10.3 2 11 4 0
13 6 24.4 0.0 14.1 26 5 2 0
13 7 2.8 0.0 1.4 14 2 0 0
13 8 60.1 0.0 34.2 20 4 2 1
13 9 36.2 0.0 12.8 29 4 3 0
13 10 122.4 0.0 49.0 7 9 6 1
13 11 121.8 0.0 30.4 11 13 7 2
13 12 2.6 0.0 1.0 27 1 0 0
---------------------------------------------
743.7 0.0 49.0 ott 88 41 9
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
13 1 7.9 47.9 25 ONO
13 2 10.2 78.5 2 ONO
13 3 9.2 77.0 18 NO
13 4 9.0 50.0 12 ESE
13 5 9.6 70.9 13 SO
13 6 8.3 64.8 24 E
13 7 8.1 72.4 29 E
13 8 8.2 64.8 14 N
13 9 7.8 54.0 9 S
13 10 8.3 55.1 7 SO
13 11 12.1 103.0 11 NO
13 12 7.5 64.8 25 O
------------------------------
8.9 103.0 nov O