Selezionare il report desiderato (mese/anno)
Report relativo al mese/anno: Mag 2013
Monthly Climatological Summary for mag 2013
Name: MeteoBellaria City: Bellaria I.M. (RN) State: Italy
Elevation: 4 m Lat: N 44° 08' 38" Lon: E 012° 27' 55"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 17.4 19.3 19.54 15.5 06.09 1.1 0.1 0.0 6.0 25.6 23.07 E
2 17.7 19.3 02.15 15.8 23.11 0.7 0.1 10.3 5.5 23.4 00.48 O
3 17.6 21.1 09.38 12.6 05.32 1.6 0.9 0.0 7.8 34.2 16.15 ESE
4 18.4 21.2 10.58 14.7 06.24 0.8 0.9 0.0 7.4 25.6 11.40 NNO
5 17.0 20.2 12.51 14.3 05.44 1.6 0.3 1.4 6.0 29.5 16.40 SSE
6 17.0 19.2 16.11 15.2 04.15 1.4 0.1 0.7 6.5 20.9 07.35 NO
7 17.8 20.7 14.34 16.1 23.49 1.0 0.5 2.1 6.9 24.5 11.55 O
8 18.0 21.0 14.47 14.9 07.28 1.2 0.9 0.0 6.6 23.4 09.35 NNO
9 19.1 23.9 16.11 13.0 05.19 1.4 2.2 0.0 7.3 27.0 10.07 NO
10 19.9 25.1 15.02 16.1 04.07 0.5 2.1 0.7 7.1 25.6 20.19 OSO
11 18.6 21.7 14.08 15.8 05.19 0.7 1.0 5.2 6.7 24.5 13.30 NNE
12 17.4 20.0 16.15 14.2 05.47 1.3 0.3 1.4 10.4 52.6 22.18 NO
13 16.9 20.1 18.36 12.6 23.58 1.7 0.3 2.8 12.2 70.9 01.33 N
14 16.8 21.4 13.09 10.0 05.31 2.6 1.1 0.0 10.3 34.2 14.52 ESE
15 18.3 22.1 12.08 12.9 06.31 1.1 1.1 0.0 9.7 41.8 15.42 SE
16 18.0 21.3 19.06 15.4 06.44 0.8 0.4 4.8 13.5 50.0 16.46 SE
17 17.9 20.8 15.24 14.1 23.46 0.9 0.5 2.8 10.3 51.5 17.29 S
18 17.0 21.7 11.55 12.4 06.32 1.7 0.4 0.0 12.0 41.8 20.42 ESE
19 17.7 22.1 15.58 14.5 23.54 1.5 0.9 0.7 15.9 51.5 19.01 O
20 16.7 21.3 13.10 12.2 05.56 2.1 0.5 0.0 11.8 49.0 15.15 SO
21 16.4 20.1 16.19 13.0 03.33 2.1 0.2 0.0 8.4 36.7 18.25 SSE
22 15.4 18.1 15.59 9.5 05.55 2.9 0.0 0.0 7.9 33.1 08.51 NE
23 16.1 18.8 15.33 13.2 06.51 2.2 0.0 10.0 12.1 41.8 08.12 ESE
24 15.4 19.9 11.47 11.0 23.31 3.0 0.1 0.0 12.5 67.3 11.20 OSO
25 11.4 15.8 10.10 8.4 04.20 6.9 0.0 10.3 7.8 36.7 17.18 SSO
26 13.8 19.2 16.06 8.8 05.55 4.6 0.1 1.0 12.1 34.2 07.41 OSO
27 17.9 22.8 16.41 13.5 05.25 1.6 1.3 0.0 14.6 42.8 12.40 SO
28 16.1 18.7 14.25 14.0 02.42 2.2 0.0 0.0 9.0 30.6 17.45 SE
29 17.5 20.3 14.33 13.7 05.00 1.4 0.6 0.0 10.1 41.8 10.11 OSO
30 16.1 18.7 14.43 13.0 06.39 2.2 0.0 0.3 13.2 56.2 15.51 O
31 17.1 21.1 13.24 12.4 05.28 1.8 0.6 0.0 11.2 45.4 11.39 O
----------------------------------------------------------------------------------
17.0 25.1 10 8.4 25 56.6 17.5 54.5 9.6 70.9 13 SO
Max >= 30.0: 0
Max <= 20.0: 11
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 10.3 on day 2
Days of Rain: 11 (>= 1.0 mm) 4 (>= 5.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration