Selezionare il report desiderato (mese/anno)
Report relativo al mese/anno: Giu 2013
Monthly Climatological Summary for giu 2013
Name: MeteoBellaria City: Bellaria I.M. (RN) State: Italy
Elevation: 4 m Lat: N 44° 08' 38" Lon: E 012° 27' 55"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 17.3 19.2 12.36 15.7 06.49 1.0 0.1 0.0 10.3 31.7 10.48 NO
2 18.9 22.0 15.06 15.3 05.24 0.8 1.4 0.0 6.9 25.6 15.28 ESE
3 18.9 20.7 13.56 14.0 23.58 0.2 0.8 0.0 9.0 30.6 02.07 E
4 17.6 21.7 17.36 11.0 06.24 2.0 1.3 0.0 7.6 23.4 15.00 ESE
5 19.3 22.5 16.26 14.6 05.33 0.6 1.7 0.0 7.9 25.6 14.42 ESE
6 18.9 22.7 14.23 13.6 05.21 1.1 1.6 0.0 7.5 27.0 14.38 ESE
7 19.5 23.8 16.50 13.9 05.37 1.0 2.2 0.0 6.8 20.9 14.40 ENE
8 21.1 25.2 14.19 14.8 04.43 0.7 3.6 0.0 5.8 20.9 17.30 ESE
9 21.2 25.7 13.10 16.5 05.12 0.2 3.1 1.0 7.1 28.1 13.57 ONO
10 19.6 23.9 17.44 15.8 05.51 0.5 1.8 0.0 8.8 43.9 17.55 NO
11 20.8 24.7 15.09 14.9 05.43 0.6 3.1 0.0 9.3 25.6 15.30 ESE
12 21.2 26.3 17.58 15.4 05.27 0.5 3.4 0.0 7.2 25.6 14.08 ESE
13 21.6 26.4 18.12 15.6 05.42 0.6 3.9 0.0 6.0 20.9 13.26 NNO
14 21.9 26.4 16.39 14.1 05.07 0.8 4.3 0.0 9.9 30.6 13.47 ESE
15 24.4 27.4 19.05 19.4 04.37 0.0 6.1 0.0 6.9 27.0 17.06 ESE
16 23.4 28.3 19.48 21.2 18.46 0.0 5.1 0.0 5.0 17.3 18.51 O
17 25.2 28.7 14.44 19.6 05.21 0.0 6.9 0.0 7.2 25.6 18.40 ESE
18 26.0 29.6 15.14 21.4 04.08 0.0 7.7 0.0 7.1 29.5 18.46 ESE
19 25.8 28.6 13.41 21.2 05.05 0.0 7.5 0.0 6.6 25.6 14.11 ESE
20 27.2 32.0 19.55 21.7 05.26 0.0 8.9 0.0 8.0 37.8 18.31 SE
21 26.1 29.3 14.22 20.9 06.07 0.0 7.8 0.0 6.8 28.1 16.22 E
22 24.8 28.5 16.13 20.2 06.43 0.0 6.5 0.0 9.7 39.2 14.46 O
23 23.7 27.3 17.06 20.5 05.42 0.0 5.4 0.0 8.4 28.1 18.50 SO
24 21.8 26.8 13.53 17.9 05.07 0.0 3.5 0.0 13.3 64.8 16.57 NO
25 20.6 25.5 14.23 15.8 05.48 0.5 2.8 6.9 11.0 34.2 16.47 SO
26 17.9 20.7 17.34 15.6 05.18 0.9 0.6 14.1 8.0 41.8 23.49 ONO
27 19.0 22.1 15.58 14.6 05.59 0.9 1.6 1.0 11.1 27.0 07.53 E
28 16.4 19.2 17.16 14.1 03.51 2.0 0.1 1.4 10.8 30.6 09.11 ONO
29 18.9 23.9 17.34 13.7 02.51 1.3 1.9 0.0 11.2 36.7 07.44 NO
30 20.1 24.8 16.39 13.2 05.31 1.2 3.0 0.0 8.8 23.4 15.39 ESE
----------------------------------------------------------------------------------
21.3 32.0 20 11.0 4 17.4 107.7 24.4 8.3 64.8 24 ESE
Max >= 30.0: 1
Max <= 20.0: 2
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 14.1 on day 26
Days of Rain: 5 (>= 1.0 mm) 2 (>= 5.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration