Selezionare il report desiderato (mese/anno)
Report relativo al mese/anno: Set 2013
Monthly Climatological Summary for set 2013
Name: MeteoBellaria City: Bellaria I.M. (RN) State: Italy
Elevation: 4 m Lat: N 44° 08' 38" Lon: E 012° 27' 55"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 21.0 26.4 15.37 14.9 06.46 0.8 3.5 0.0 5.9 22.0 09.42 NO
2 21.0 25.1 12.33 16.3 03.56 0.3 3.1 0.0 7.8 24.5 10.08 ONO
3 21.8 26.4 16.47 16.3 05.17 0.4 4.0 0.0 7.4 23.4 16.33 SE
4 22.2 26.7 15.31 16.1 06.35 0.3 4.2 0.0 8.6 36.7 18.23 SE
5 22.3 26.4 15.55 17.5 06.43 0.1 4.1 0.0 6.9 23.4 17.15 ESE
6 22.5 26.2 15.16 17.8 05.55 0.0 4.3 0.0 5.8 20.9 14.43 ESE
7 22.9 26.5 16.10 18.1 06.19 0.0 4.6 0.0 7.1 23.4 15.58 ESE
8 24.9 29.6 15.32 19.6 06.44 0.0 6.6 0.0 5.5 19.4 13.42 S
9 25.7 30.1 15.00 21.0 23.58 0.0 7.4 1.4 11.3 54.0 15.46 OSO
10 23.0 28.0 15.58 17.6 03.47 0.0 4.8 0.0 11.5 39.2 18.15 SSO
11 20.7 24.9 12.46 16.6 23.29 0.1 2.5 0.0 7.5 39.2 18.35 ENE
12 18.9 22.7 16.35 15.2 07.17 0.8 1.4 0.0 9.1 36.7 12.23 NO
13 18.9 23.4 15.20 13.2 05.19 1.4 2.0 0.0 9.1 25.6 09.04 SO
14 19.8 25.0 15.30 13.6 06.37 1.1 2.6 0.0 7.1 23.4 19.13 SE
15 20.3 25.7 16.08 15.7 07.14 0.3 2.4 10.7 7.0 33.1 13.30 SSO
16 19.3 22.8 16.20 15.5 07.06 0.7 1.8 0.3 8.5 27.0 11.00 O
17 19.4 21.4 10.05 15.3 23.50 0.4 1.5 10.3 9.0 49.0 11.16 SO
18 17.8 22.9 15.31 11.8 06.55 2.1 1.5 0.0 5.8 20.9 17.39 SSE
19 18.5 22.2 15.25 14.5 05.33 1.0 1.2 0.0 8.2 23.4 07.10 ONO
20 19.0 23.3 15.01 14.1 07.24 1.3 2.0 0.0 8.3 31.7 16.22 ESE
21 19.1 23.6 15.24 14.7 07.00 1.1 1.9 0.0 5.4 18.4 16.31 NNE
22 18.1 22.5 12.53 13.4 07.25 1.6 1.4 0.0 6.0 20.9 12.55 ESE
23 18.2 23.2 16.14 12.5 07.09 1.8 1.7 0.0 6.7 20.9 17.40 SE
24 18.9 23.8 10.14 13.7 06.47 1.4 2.1 0.0 6.3 23.4 17.58 SE
25 19.9 24.4 14.52 14.4 07.06 0.8 2.4 0.0 8.3 31.7 16.54 SSE
26 20.4 25.3 11.58 15.7 06.21 0.5 2.6 0.0 8.1 29.5 17.22 SSE
27 21.0 25.7 12.25 16.4 07.25 0.3 3.0 0.0 7.5 27.0 18.41 SSE
28 21.3 25.5 11.13 16.8 06.26 0.2 3.2 0.0 6.6 25.6 17.51 SE
29 18.9 21.8 11.57 16.3 23.57 0.4 0.9 12.8 8.0 46.4 14.10 SSO
30 15.6 17.1 13.42 14.1 22.38 2.7 0.0 0.7 12.0 36.7 21.46 ONO
----------------------------------------------------------------------------------
20.4 30.1 9 11.8 18 21.9 84.7 36.2 7.8 54.0 9 S
Max >= 30.0: 1
Max <= 20.0: 1
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 12.8 on day 29
Days of Rain: 4 (>= 1.0 mm) 3 (>= 5.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration