Selezionare il report desiderato (mese/anno)
Report relativo al mese/anno: Nov 2013
Monthly Climatological Summary for nov 2013
Name: MeteoBellaria City: Bellaria I.M. (RN) State: Italy
Elevation: 4 m Lat: N 44° 08' 38" Lon: E 012° 27' 55"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 14.0 17.6 14.09 10.2 07.18 4.3 0.0 0.0 4.9 14.8 03.56 O
2 16.6 22.2 12.09 10.4 03.41 2.7 1.0 0.0 6.6 30.6 09.51 SSO
3 19.5 24.8 13.49 15.0 00.37 0.7 1.9 0.0 11.5 60.1 13.41 SSO
4 17.0 19.6 10.27 14.0 01.55 1.5 0.3 3.4 7.3 28.1 17.26 SSO
5 13.6 16.4 14.34 10.0 23.50 4.7 0.0 5.5 8.0 29.5 10.34 ONO
6 12.5 16.9 14.34 8.1 07.11 5.8 0.0 0.0 5.0 17.3 09.32 SO
7 13.3 17.8 15.02 8.7 06.07 5.0 0.0 0.0 5.6 20.9 13.32 ONO
8 15.3 18.7 21.45 12.0 07.58 3.0 0.0 0.0 5.6 20.9 22.47 SSO
9 18.7 22.4 11.40 13.5 23.27 0.5 0.9 1.4 10.6 39.2 11.55 S
10 14.4 18.3 12.12 10.9 23.52 3.9 0.0 18.6 11.1 49.0 23.54 SO
11 13.3 14.9 17.20 10.6 03.18 5.0 0.0 30.4 43.1 103.0 01.00 NNE
12 13.1 15.1 03.11 11.1 10.37 5.2 0.0 3.4 17.5 69.8 00.13 N
13 13.4 15.7 21.29 10.7 07.00 4.9 0.0 0.0 12.9 39.2 23.12 NO
14 13.4 15.5 00.00 11.9 06.21 4.9 0.0 0.0 7.2 31.7 00.19 NNO
15 13.5 15.5 22.51 12.1 16.51 4.8 0.0 17.6 12.6 40.3 20.41 SE
16 11.2 13.0 15.05 10.3 02.30 7.1 0.0 0.0 13.1 37.8 02.10 ONO
17 11.1 12.2 13.31 10.1 07.00 7.2 0.0 0.7 9.8 23.4 08.07 ONO
18 11.8 13.9 13.42 11.0 06.07 6.5 0.0 0.0 6.9 17.3 02.07 ONO
19 12.4 15.2 13.25 9.8 23.49 5.9 0.0 0.0 4.8 34.2 07.02 OSO
20 10.8 13.8 13.36 7.7 05.51 7.5 0.0 0.0 6.4 33.1 18.21 ONO
21 10.0 12.8 12.31 7.1 22.14 8.3 0.0 2.8 13.0 63.7 20.22 SSO
22 8.6 12.4 13.26 4.8 08.10 9.7 0.0 5.2 8.9 29.5 01.34 O
23 8.4 10.9 12.15 6.4 22.25 9.9 0.0 25.2 13.5 46.4 05.04 ONO
24 8.1 9.6 15.42 6.6 00.00 10.2 0.0 5.2 14.0 31.7 11.32 ONO
25 8.8 11.0 12.29 7.2 00.09 9.5 0.0 1.4 19.5 61.2 19.34 NE
26 7.9 8.6 17.02 7.2 22.50 10.4 0.0 0.0 31.5 72.4 12.08 NNE
27 6.6 7.6 18.07 3.4 10.53 11.7 0.0 0.0 22.1 62.3 00.22 NE
28 4.7 7.2 00.00 3.1 03.14 13.6 0.0 0.0 11.7 39.2 00.27 ONO
29 3.9 7.5 14.45 0.5 22.30 14.4 0.0 0.0 4.3 17.3 11.43 ONO
30 4.0 8.3 12.39 -0.4 02.06 14.3 0.0 1.0 13.1 39.2 22.24 ONO
----------------------------------------------------------------------------------
11.7 24.8 3 -0.4 30 203.1 4.1 121.8 12.1 103.0 11 NO
Max >= 30.0: 0
Max <= 20.0: 27
Min <= 0.0: 1
Min <= -5.0: 0
Max Rain: 30.4 on day 11
Days of Rain: 13 (>= 1.0 mm) 7 (>= 5.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration