Selezionare il report desiderato (mese/anno)
Report relativo al mese/anno: 2014
Annual Climatological Summary for 2014
Name: MeteoBellaria City: Bellaria I.M. (RN) State: Italy
Elevation: 4 m Lat: N 44° 08' 38" Lon: E 012° 27' 55"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 30.0 20.0 0.0 -5.0
------------------------------------------------------------------------------------
14 1 10.8 4.6 7.5 0.0 335 0 17.8 5 0.1 28 0 31 0 0
14 2 12.7 5.8 9.2 0.0 255 0 17.5 17 2.7 25 0 28 0 0
14 3 14.4 7.0 10.9 0.0 227 0 19.3 22 4.4 12 0 31 0 0
14 4 18.0 10.6 14.5 0.0 119 3 23.0 14 5.8 18 0 25 0 0
14 5 20.9 13.0 17.5 0.0 56 32 25.9 23 7.1 5 0 9 0 0
14 6 26.3 17.6 22.4 0.0 8 132 32.2 11 11.3 1 2 0 0 0
14 7 26.4 18.5 22.9 0.0 3 147 30.7 20 15.0 1 1 0 0 0
14 8 27.2 18.6 23.3 0.0 3 159 32.9 13 14.5 17 2 0 0 0
14 9 22.6 15.2 19.1 0.0 29 52 25.1 9 9.8 24 0 1 0 0
14 10 21.0 13.7 17.3 0.0 71 40 28.0 17 4.5 30 0 8 0 0
14 11 15.6 10.3 12.8 0.0 167 1 22.7 5 5.1 20 0 28 0 0
14 12 9.7 4.7 7.1 0.0 345 0 17.1 1 -1.5 31 0 31 3 0
------------------------------------------------------------------------------------
18.8 11.6 15.4 0.0 1624 569 32.9 ago -1.5 dic 5 192 3 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 1.0 5.0 20.0
---------------------------------------------
14 1 81.6 0.0 17.9 21 8 6 0
14 2 67.6 0.0 30.4 20 11 2 1
14 3 62.9 0.0 21.7 5 5 3 1
14 4 58.5 0.0 9.3 30 12 5 0
14 5 32.3 0.0 11.4 31 6 2 0
14 6 98.3 0.0 36.2 26 7 5 2
14 7 76.2 0.0 19.7 30 8 6 0
14 8 21.1 0.0 13.5 14 3 1 0
14 9 140.0 0.0 45.9 20 7 4 3
14 10 16.4 0.0 11.0 15 4 1 0
14 11 81.9 0.0 20.4 17 11 4 1
14 12 131.7 0.0 65.2 3 9 6 1
---------------------------------------------
868.5 0.0 65.2 dic 91 45 9
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
14 1 8.1 60.1 4 O
14 2 8.6 64.8 19 OSO
14 3 9.2 74.5 23 NNE
14 4 8.8 67.3 8 E
14 5 9.9 76.0 11 SE
14 6 8.9 61.2 25 NNE
14 7 8.3 58.7 26 N
14 8 8.5 56.2 13 S
14 9 8.7 80.6 23 NNO
14 10 8.4 70.9 22 ONO
14 11 7.6 61.2 4 SO
14 12 9.5 82.1 29 NO
------------------------------
8.7 82.1 dic NO