Selezionare il report desiderato (mese/anno)
Report relativo al mese/anno: Gen 2014
Monthly Climatological Summary for gen 2014
Name: MeteoBellaria City: Bellaria I.M. (RN) State: Italy
Elevation: 4 m Lat: N 44° 08' 38" Lon: E 012° 27' 55"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 4.8 8.5 13.34 0.7 08.14 13.5 0.0 0.0 4.8 19.4 12.14 O
2 4.2 8.1 12.22 1.2 02.36 14.1 0.0 0.3 7.2 23.4 14.57 ONO
3 5.6 7.1 14.09 4.5 06.10 12.7 0.0 0.3 6.8 22.0 00.36 ONO
4 10.2 17.3 22.34 4.7 07.10 8.1 0.0 0.0 11.9 60.1 17.09 SSE
5 12.5 17.8 01.52 7.6 19.50 5.8 0.0 0.7 15.7 52.6 09.48 SSO
6 9.5 13.0 14.49 6.5 23.18 8.8 0.0 0.0 6.5 23.4 03.08 ONO
7 6.9 10.5 13.37 4.0 07.11 11.4 0.0 0.0 3.3 13.3 03.59 SO
8 6.7 10.8 11.59 3.4 05.02 11.6 0.0 0.0 3.7 12.2 08.11 OSO
9 5.9 7.8 18.20 4.0 22.30 12.4 0.0 0.0 3.4 13.3 09.16 SSE
10 6.1 9.1 16.10 1.4 07.18 12.2 0.0 0.3 3.7 22.0 11.25 NO
11 8.8 10.0 12.42 7.4 02.26 9.5 0.0 0.0 3.4 14.8 23.59 NO
12 8.8 9.4 00.00 7.8 23.46 9.5 0.0 0.0 4.0 18.4 00.31 OSO
13 8.1 9.4 22.57 7.4 03.57 10.2 0.0 0.0 4.9 17.3 19.32 N
14 10.4 14.9 13.57 6.0 23.52 7.9 0.0 0.0 11.3 42.8 10.56 SSE
15 5.9 7.7 12.07 4.0 03.35 12.4 0.0 0.0 5.8 23.4 11.09 ONO
16 7.4 12.5 23.32 4.3 06.40 10.9 0.0 0.0 5.3 28.1 22.30 SSE
17 12.3 15.9 16.37 7.0 23.55 6.0 0.0 0.0 17.6 52.6 09.30 S
18 7.9 12.5 21.44 5.7 04.58 10.4 0.0 0.0 6.3 25.6 23.50 NO
19 8.3 12.5 00.22 5.8 07.49 10.0 0.0 5.5 7.5 24.5 00.17 OSO
20 7.7 9.5 00.30 5.8 09.02 10.6 0.0 0.0 7.0 24.5 23.27 ONO
21 9.4 11.6 16.08 7.5 23.53 8.9 0.0 17.9 12.6 37.8 12.07 ONO
22 8.9 13.3 11.49 6.3 02.07 9.4 0.0 0.0 3.8 12.2 13.01 S
23 8.3 12.3 11.32 4.8 08.20 10.0 0.0 1.4 4.1 14.8 13.02 ESE
24 7.1 9.4 23.46 5.9 08.38 11.2 0.0 16.2 15.6 47.9 23.11 NNO
25 7.0 10.0 12.57 3.1 20.54 11.3 0.0 0.0 14.2 56.2 02.21 NNO
26 4.8 9.3 16.07 2.2 09.20 13.5 0.0 0.0 8.0 33.1 11.14 OSO
27 6.1 9.2 10.49 3.4 01.58 12.2 0.0 7.2 6.6 28.1 11.25 SSO
28 2.4 5.1 03.13 0.1 08.53 15.9 0.0 15.2 14.2 41.8 05.21 ONO
29 5.9 9.6 13.09 1.7 07.49 12.4 0.0 0.0 12.3 42.8 18.12 SE
30 7.1 10.7 23.58 5.0 05.22 11.2 0.0 3.8 9.0 34.2 17.45 SSE
31 6.9 11.0 00.34 4.6 10.09 11.4 0.0 12.8 11.3 30.6 07.11 O
----------------------------------------------------------------------------------
7.5 17.8 5 0.1 28 335.4 0.0 81.6 8.1 60.1 4 OSO
Max >= 30.0: 0
Max <= 20.0: 31
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 17.9 on day 21
Days of Rain: 8 (>= 1.0 mm) 6 (>= 5.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration