Selezionare il report desiderato (mese/anno)
Report relativo al mese/anno: Apr 2014
Monthly Climatological Summary for apr 2014
Name: MeteoBellaria City: Bellaria I.M. (RN) State: Italy
Elevation: 4 m Lat: N 44° 08' 38" Lon: E 012° 27' 55"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 14.4 17.8 15.22 9.3 05.26 3.9 0.0 0.0 6.3 18.4 14.58 SSE
2 13.9 17.4 14.57 8.5 06.43 4.4 0.0 0.0 8.4 33.1 17.08 ESE
3 13.5 17.0 13.28 10.3 03.00 4.8 0.0 0.0 6.7 23.4 13.55 ESE
4 13.4 14.3 08.09 11.9 21.36 4.9 0.0 4.1 9.9 31.7 13.11 ESE
5 13.6 16.1 16.55 11.9 00.07 4.7 0.0 8.6 11.0 36.7 05.59 N
6 15.2 19.8 18.07 11.9 05.37 3.2 0.1 0.0 9.4 25.6 14.45 NO
7 16.2 22.6 17.32 10.4 06.09 2.9 0.7 0.0 5.7 19.4 09.57 O
8 17.0 22.9 17.48 11.2 06.57 2.3 1.0 2.8 7.7 67.3 22.44 SO
9 14.7 16.5 18.49 11.0 23.42 3.6 0.0 2.4 9.8 41.8 10.15 SE
10 13.3 17.5 17.28 7.0 07.10 5.0 0.0 0.0 8.2 28.1 16.10 SE
11 13.7 16.4 13.01 9.5 06.54 4.6 0.0 0.0 13.3 43.9 12.12 SE
12 13.8 17.0 15.51 9.9 06.58 4.5 0.0 0.0 8.5 31.7 23.31 SE
13 13.2 15.3 17.51 10.6 23.31 5.1 0.0 0.0 6.1 29.5 00.25 ESE
14 14.9 23.0 18.30 8.0 06.07 3.9 0.5 0.0 9.7 41.8 19.12 SSO
15 14.4 18.0 00.00 11.9 07.02 3.9 0.0 7.6 13.2 55.1 05.44 E
16 12.5 15.5 18.19 6.8 07.30 5.8 0.0 0.3 14.4 51.5 03.26 N
17 14.0 15.9 18.23 10.4 23.57 4.3 0.0 0.0 15.3 49.0 08.26 NNE
18 12.4 16.8 12.47 5.8 06.22 5.9 0.0 0.0 7.9 27.0 16.19 SE
19 13.8 16.3 09.50 11.5 04.22 4.5 0.0 1.4 8.0 24.5 10.32 SE
20 13.8 16.3 11.22 9.4 04.55 4.5 0.0 0.0 11.6 29.5 19.06 ESE
21 14.8 17.6 13.37 10.8 06.22 3.5 0.0 5.2 7.1 30.6 10.24 ESE
22 14.5 16.9 15.55 12.1 05.36 3.8 0.0 0.3 5.9 22.0 16.52 ENE
23 15.7 19.3 17.53 12.1 04.09 2.7 0.1 0.0 7.2 22.0 13.04 NO
24 16.0 18.8 15.27 13.6 05.00 2.3 0.0 1.0 7.0 24.5 05.42 ONO
25 17.1 22.2 10.41 12.1 06.17 2.1 0.9 0.0 5.3 17.3 10.59 ESE
26 16.9 20.9 13.17 13.4 05.08 1.9 0.5 0.0 8.5 23.4 09.32 N
27 14.9 18.3 12.26 11.7 05.04 3.4 0.0 3.8 7.3 36.7 16.29 S
28 13.4 15.3 15.47 11.6 23.33 4.9 0.0 7.6 11.6 28.1 09.31 ONO
29 14.2 20.0 18.11 10.8 02.46 4.2 0.1 4.1 7.6 29.5 11.51 ONO
30 14.5 18.3 12.18 11.7 06.12 3.8 0.0 9.3 6.6 42.8 17.40 SSE
----------------------------------------------------------------------------------
14.5 23.0 14 5.8 18 119.3 3.9 58.5 8.8 67.3 8 ESE
Max >= 30.0: 0
Max <= 20.0: 25
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 9.3 on day 30
Days of Rain: 12 (>= 1.0 mm) 5 (>= 5.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration