Selezionare il report desiderato (mese/anno)
Report relativo al mese/anno: Ago 2014
Monthly Climatological Summary for ago 2014
Name: MeteoBellaria City: Bellaria I.M. (RN) State: Italy
Elevation: 4 m Lat: N 44° 08' 38" Lon: E 012° 27' 55"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 23.8 27.5 16.20 18.6 05.29 0.0 5.5 0.0 7.2 23.4 19.10 ESE
2 24.8 28.5 14.47 19.9 06.10 0.0 6.5 0.0 7.1 25.6 18.40 ESE
3 24.1 29.4 12.09 20.2 23.22 0.0 5.8 3.1 7.1 36.7 17.57 SSO
4 23.2 26.4 16.27 18.4 05.30 0.0 4.9 0.0 7.5 23.4 17.58 ESE
5 23.0 26.6 14.44 19.5 06.29 0.0 4.7 0.7 9.3 39.2 09.48 NO
6 23.7 27.7 16.22 19.5 06.07 0.0 5.4 0.0 8.8 25.6 08.54 NO
7 23.9 28.4 13.49 18.1 05.31 0.0 5.6 0.0 6.8 20.9 11.21 E
8 24.1 27.8 16.43 18.3 05.37 0.0 5.8 0.0 7.5 25.6 15.19 SE
9 25.6 29.1 15.41 20.9 04.45 0.0 7.3 0.0 7.5 29.5 17.23 ESE
10 25.6 29.2 13.14 20.8 05.46 0.0 7.3 0.0 7.7 25.6 17.44 ESE
11 25.9 29.2 14.54 21.0 06.13 0.0 7.6 0.0 7.0 27.0 16.31 E
12 26.5 30.7 11.08 21.4 05.04 0.0 8.2 0.0 10.6 40.3 19.41 SSE
13 28.3 32.9 15.22 23.3 03.24 0.0 10.0 0.0 16.9 56.2 15.24 SSO
14 24.7 29.5 15.25 20.0 03.52 0.0 6.4 13.5 10.6 41.8 01.26 O
15 22.9 28.2 16.32 17.9 05.28 0.0 4.6 0.0 11.9 50.0 17.48 ONO
16 19.5 24.5 11.08 16.3 06.54 0.2 1.4 0.7 9.7 55.1 11.26 ONO
17 20.2 24.7 15.55 14.5 06.42 1.0 2.9 0.0 9.9 27.0 09.14 NO
18 21.6 26.0 11.04 15.3 05.19 0.6 3.9 0.0 8.0 34.2 18.18 SE
19 23.2 28.6 15.24 18.8 05.35 0.0 4.9 0.0 8.9 34.2 12.59 S
20 23.4 29.0 17.22 17.6 06.31 0.0 5.1 0.0 7.9 30.6 15.48 ESE
21 23.8 27.1 11.55 20.2 07.06 0.0 5.5 0.0 10.1 33.1 10.24 SSE
22 22.2 25.8 15.22 15.6 06.34 0.3 4.2 0.0 6.8 24.5 18.44 SE
23 21.3 23.7 15.42 18.4 23.54 0.0 3.0 2.4 5.1 33.1 19.03 O
24 20.9 24.3 14.41 16.3 04.15 0.4 2.9 0.0 5.8 20.9 14.59 E
25 21.7 24.3 16.08 18.5 06.55 0.0 3.4 0.0 9.7 28.1 05.03 E
26 22.4 26.1 11.14 16.6 05.35 0.3 4.4 0.0 7.0 23.4 14.56 ESE
27 23.9 25.5 17.00 21.1 23.59 0.0 5.6 0.0 9.8 30.6 00.24 SE
28 22.6 25.0 13.47 18.9 05.19 0.0 4.3 0.7 10.3 36.7 07.06 E
29 21.5 25.8 16.42 16.5 06.37 0.3 3.5 0.0 7.6 29.5 09.58 NO
30 21.9 26.3 15.38 16.1 04.56 0.4 4.0 0.0 5.4 17.3 14.23 ENE
31 22.9 25.8 15.41 18.3 05.16 0.0 4.6 0.0 8.4 29.5 18.09 SE
----------------------------------------------------------------------------------
23.3 32.9 13 14.5 17 3.5 159.2 21.1 8.5 56.2 13 SE
Max >= 30.0: 2
Max <= 20.0: 0
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 13.5 on day 14
Days of Rain: 3 (>= 1.0 mm) 1 (>= 5.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration