Selezionare il report desiderato (mese/anno)
Report relativo al mese/anno: Set 2014
Monthly Climatological Summary for set 2014
Name: MeteoBellaria City: Bellaria I.M. (RN) State: Italy
Elevation: 4 m Lat: N 44° 08' 38" Lon: E 012° 27' 55"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 19.3 24.2 00.00 16.0 07.29 0.7 1.7 44.5 24.5 73.4 10.16 NNO
2 18.6 22.5 00.00 16.9 05.24 0.4 0.6 2.8 16.5 54.0 13.17 NNO
3 18.0 20.4 16.15 15.8 07.23 0.9 0.6 2.1 15.8 36.7 16.00 NO
4 20.2 23.0 15.17 18.0 07.13 0.0 1.9 0.0 11.2 30.6 11.15 NO
5 21.3 24.3 17.09 18.3 04.20 0.0 3.0 0.0 9.7 28.1 08.51 NO
6 21.7 24.9 14.58 18.0 06.30 0.0 3.4 0.0 9.7 25.6 09.04 NO
7 20.8 24.6 15.24 16.1 06.34 0.4 2.9 0.0 6.8 23.4 08.46 NNO
8 21.2 24.8 16.21 16.6 07.05 0.3 3.2 0.0 5.8 17.3 15.27 E
9 21.4 25.1 16.56 17.6 06.43 0.0 3.1 0.0 5.1 28.1 19.10 SE
10 21.0 23.5 17.15 18.8 07.29 0.0 2.7 0.0 6.2 33.1 03.28 NO
11 19.2 21.2 15.15 15.9 23.57 0.3 1.1 31.7 12.1 43.9 14.38 NO
12 16.0 17.8 13.41 14.0 23.43 2.3 0.0 11.7 8.5 33.1 03.42 OSO
13 17.2 21.4 15.12 12.0 05.32 2.2 1.1 0.0 7.4 23.4 16.58 SSE
14 18.9 22.7 15.16 14.3 05.50 1.3 1.8 0.0 8.3 25.6 17.12 SE
15 19.1 23.0 14.57 14.1 05.49 1.2 2.0 0.0 7.4 27.0 17.43 SE
16 19.6 23.4 16.12 15.8 06.16 0.7 2.0 0.0 4.8 17.3 12.42 NE
17 18.9 22.8 13.35 14.4 06.08 1.2 1.8 0.0 6.1 20.9 16.11 NE
18 18.9 22.2 16.25 14.2 06.09 1.2 1.7 0.0 6.7 23.4 17.55 ESE
19 19.9 22.8 17.01 17.6 01.38 0.1 1.7 1.0 6.8 37.8 16.10 ONO
20 20.6 23.0 13.29 17.7 07.45 0.0 2.4 45.9 7.6 40.3 05.31 NNE
21 21.3 23.3 15.38 18.4 06.52 0.0 3.0 0.0 6.1 22.0 16.44 SE
22 21.1 24.4 13.02 17.6 23.36 0.0 2.9 0.3 7.3 80.6 23.47 E
23 17.6 21.8 15.44 13.0 07.03 1.6 0.9 0.0 13.4 80.6 00.00 SE
24 15.5 20.8 14.38 9.8 06.27 3.3 0.5 0.0 7.6 33.1 14.16 SE
25 17.1 21.1 16.25 13.1 07.06 1.8 0.7 0.0 6.1 22.0 19.36 NNO
26 16.7 21.3 14.51 11.5 06.01 2.5 0.8 0.0 8.3 24.5 09.20 ONO
27 17.7 22.5 16.08 12.3 07.05 1.9 1.4 0.0 6.7 29.5 19.55 SE
28 18.0 22.3 16.08 12.4 06.43 1.7 1.3 0.0 6.1 19.4 14.33 SE
29 17.5 21.8 15.23 12.2 07.41 1.9 1.2 0.0 7.1 23.4 15.25 SE
30 18.2 22.0 15.49 13.1 06.57 1.6 1.5 0.0 5.1 17.3 13.09 ESE
----------------------------------------------------------------------------------
19.1 25.1 9 9.8 24 29.5 52.9 140.0 8.7 80.6 22 N
Max >= 30.0: 0
Max <= 20.0: 1
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 45.9 on day 20
Days of Rain: 7 (>= 1.0 mm) 4 (>= 5.0 mm) 3 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration