Selezionare il report desiderato (mese/anno)
Report relativo al mese/anno: Ott 2014
Monthly Climatological Summary for ott 2014
Name: MeteoBellaria City: Bellaria I.M. (RN) State: Italy
Elevation: 4 m Lat: N 44° 08' 38" Lon: E 012° 27' 55"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 19.4 21.7 10.54 16.7 03.19 0.3 1.4 1.0 6.0 23.4 21.47 NNO
2 19.2 22.2 14.55 16.3 05.44 0.6 1.5 2.1 13.1 30.6 04.44 NNO
3 19.1 22.3 14.22 15.1 06.40 0.7 1.5 0.0 8.2 28.1 01.57 N
4 17.1 21.2 14.23 13.0 05.08 2.1 0.8 0.0 7.4 23.4 10.07 NO
5 16.7 20.9 15.00 12.5 07.25 2.3 0.7 0.3 7.0 20.9 09.39 NO
6 16.6 20.7 15.46 12.9 03.59 2.2 0.5 0.0 5.8 20.9 09.32 ONO
7 17.1 21.8 16.09 12.0 07.52 2.3 1.0 0.0 7.0 28.1 16.49 SE
8 20.2 23.6 12.29 16.6 07.48 0.1 2.0 0.0 8.0 28.1 17.28 SE
9 18.8 23.0 15.12 13.5 07.12 1.0 1.5 0.0 5.8 23.4 17.22 NNE
10 19.6 22.3 17.08 16.4 02.35 0.4 1.7 0.0 5.6 19.4 13.09 N
11 21.0 26.7 12.53 15.6 06.37 0.5 3.1 0.0 8.1 30.6 12.17 S
12 19.8 21.9 10.49 16.0 07.36 0.3 1.7 0.0 8.2 22.0 07.28 ONO
13 22.0 26.9 17.00 18.4 07.37 0.0 3.7 0.3 9.9 62.3 20.55 SSE
14 20.7 24.4 11.45 18.3 06.29 0.0 2.4 0.0 7.9 27.0 17.33 SSO
15 18.9 20.5 14.07 17.3 08.25 0.1 0.8 11.0 6.2 37.8 09.06 ONO
16 20.7 25.4 15.32 16.7 07.34 0.2 2.6 0.0 7.7 43.9 13.57 O
17 23.6 28.0 15.24 19.3 00.11 0.0 5.3 0.0 11.6 45.4 15.48 OSO
18 20.2 23.3 12.18 17.8 04.49 0.0 1.9 0.0 4.0 15.8 15.34 NO
19 19.0 21.6 14.52 15.9 06.27 0.5 1.3 0.0 4.8 15.8 13.58 ESE
20 18.6 21.5 16.17 15.1 04.31 0.9 1.2 0.0 4.3 14.8 13.25 SSE
21 20.4 24.8 13.51 16.8 01.42 0.3 2.4 0.0 5.6 19.4 16.59 SSO
22 17.1 22.9 02.24 12.2 22.24 2.1 0.9 0.0 17.1 70.9 14.59 ONO
23 13.5 16.3 14.23 11.1 20.41 4.8 0.0 1.7 17.6 45.4 10.33 NO
24 15.3 20.1 15.14 11.4 03.35 3.2 0.2 0.0 8.9 36.7 22.47 NNE
25 14.7 16.9 13.57 11.2 08.29 3.6 0.0 0.0 8.6 36.7 01.45 NNE
26 11.9 16.0 15.33 9.8 02.46 6.6 0.0 0.0 9.0 28.1 05.06 ONO
27 11.8 13.6 15.37 9.9 08.09 6.5 0.0 0.0 9.8 31.7 11.01 ONO
28 11.1 13.3 15.13 9.3 09.09 7.2 0.0 0.0 10.5 30.6 10.34 ONO
29 11.3 14.8 15.30 6.8 23.58 7.0 0.0 0.0 7.8 27.0 07.03 ONO
30 10.0 16.3 14.45 4.5 06.07 8.3 0.0 0.0 8.1 29.5 10.16 ONO
31 10.7 16.6 15.06 6.2 05.26 7.6 0.0 0.0 9.6 34.2 11.01 ONO
----------------------------------------------------------------------------------
17.3 28.0 17 4.5 30 71.7 40.1 16.4 8.4 70.9 22 ONO
Max >= 30.0: 0
Max <= 20.0: 8
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 11.0 on day 15
Days of Rain: 4 (>= 1.0 mm) 1 (>= 5.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration