Selezionare il report desiderato (mese/anno)
Report relativo al mese/anno: Nov 2014
Monthly Climatological Summary for nov 2014
Name: MeteoBellaria City: Bellaria I.M. (RN) State: Italy
Elevation: 4 m Lat: N 44° 08' 38" Lon: E 012° 27' 55"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 11.5 17.1 12.59 7.3 07.31 6.8 0.0 0.0 7.1 24.5 12.13 ONO
2 11.4 16.9 14.45 6.4 06.17 6.9 0.0 0.0 5.4 12.2 09.57 SO
3 13.6 19.6 13.18 7.4 03.48 4.9 0.1 0.0 8.6 35.6 13.34 S
4 17.7 22.1 15.12 14.0 04.34 1.2 0.6 0.0 18.5 61.2 21.38 SSE
5 18.5 22.7 12.39 15.3 20.11 0.7 0.8 17.3 16.5 55.1 02.37 SE
6 16.8 18.5 08.24 14.8 23.56 1.5 0.0 9.7 9.2 33.1 09.22 SSE
7 13.4 15.2 00.52 12.6 10.14 4.9 0.0 1.0 9.0 28.1 01.42 ONO
8 14.6 16.0 11.36 13.2 06.41 3.7 0.0 0.3 4.7 14.8 03.15 ONO
9 14.8 16.6 14.17 13.6 09.25 3.5 0.0 0.0 3.7 14.8 09.05 ONO
10 17.0 18.9 09.54 14.3 00.23 1.3 0.0 0.3 10.3 45.4 13.30 SSE
11 15.7 17.7 13.24 13.7 06.43 2.6 0.0 0.0 7.6 30.6 15.29 SE
12 15.1 18.6 12.40 11.4 07.13 3.2 0.0 0.0 6.0 23.4 12.49 SSE
13 14.2 17.4 14.28 11.6 23.42 4.1 0.0 0.0 8.3 34.2 15.04 ONO
14 13.5 17.0 13.08 11.2 00.46 4.8 0.0 0.0 3.9 19.4 11.28 O
15 14.7 19.0 12.51 10.1 03.08 3.6 0.0 2.4 11.7 40.3 16.57 SSE
16 15.0 18.5 10.15 11.9 21.58 3.3 0.0 3.4 9.9 45.4 10.17 SSO
17 12.3 14.7 10.57 10.9 04.45 6.0 0.0 20.4 11.3 42.8 21.45 SSE
18 12.8 17.2 14.22 9.0 06.24 5.5 0.0 3.4 10.1 33.1 19.45 SSO
19 11.0 14.8 15.27 7.0 23.56 7.3 0.0 4.1 9.9 42.8 00.27 ONO
20 8.6 13.6 11.16 5.1 04.29 9.7 0.0 0.0 3.8 13.3 23.34 OSO
21 9.0 12.0 14.11 5.7 00.37 9.3 0.0 0.3 4.0 14.8 12.32 NO
22 9.9 10.0 09.11 9.4 07.03 8.4 0.0 0.0 5.7 13.3 07.49 ONO
23 10.5 13.3 16.34 10.0 00.00 7.9 0.0 0.0 4.4 11.2 16.36 ONO
24 10.7 12.0 15.07 9.6 21.17 7.6 0.0 0.0 2.7 13.3 12.31 SO
25 9.9 11.4 15.38 7.7 05.26 8.4 0.0 0.0 2.9 13.3 10.18 NNO
26 10.1 11.8 17.02 8.2 23.29 8.2 0.0 13.8 9.0 24.5 16.15 ONO
27 8.5 9.7 15.08 7.9 04.09 9.8 0.0 1.7 9.3 24.5 05.04 ONO
28 8.8 10.0 23.49 7.9 00.00 9.5 0.0 0.0 5.9 18.4 01.58 ONO
29 11.5 13.2 13.36 10.0 00.00 6.8 0.0 0.0 4.8 25.6 04.30 ONO
30 12.0 12.6 13.18 11.4 03.42 6.3 0.0 3.8 3.0 14.8 16.26 ONO
----------------------------------------------------------------------------------
12.8 22.7 5 5.1 20 167.7 1.5 81.9 7.6 61.2 4 SO
Max >= 30.0: 0
Max <= 20.0: 28
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 20.4 on day 17
Days of Rain: 11 (>= 1.0 mm) 4 (>= 5.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration