Selezionare il report desiderato (mese/anno)
Report relativo al mese/anno: Dic 2014
Monthly Climatological Summary for dic 2014
Name: MeteoBellaria City: Bellaria I.M. (RN) State: Italy
Elevation: 4 m Lat: N 44° 08' 38" Lon: E 012° 27' 55"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 14.1 17.1 15.01 12.0 01.28 4.2 0.0 0.7 9.9 40.3 03.14 SSE
2 11.6 12.9 12.11 10.7 21.55 6.7 0.0 0.7 9.4 23.4 01.15 ONO
3 10.6 12.5 06.30 9.1 09.38 7.7 0.0 65.2 14.3 42.8 20.19 NO
4 9.7 10.8 14.35 8.7 04.17 8.6 0.0 2.8 7.4 31.7 00.36 ONO
5 9.4 10.1 12.14 8.7 04.54 8.9 0.0 11.4 10.1 28.1 10.15 ONO
6 10.2 11.7 14.06 8.7 00.08 8.1 0.0 0.0 5.3 18.4 00.14 ONO
7 9.7 10.8 11.12 9.0 20.10 8.6 0.0 3.1 8.9 33.1 11.14 ONO
8 9.1 12.4 15.07 6.0 22.49 9.2 0.0 0.0 9.9 30.6 09.05 ONO
9 10.2 11.3 03.34 6.1 01.45 8.1 0.0 0.0 18.2 55.1 08.10 NE
10 6.8 11.0 14.39 3.8 23.14 11.5 0.0 0.0 11.4 34.2 09.58 NO
11 5.0 10.4 15.01 1.4 07.54 13.3 0.0 0.0 5.4 27.0 10.20 ONO
12 5.0 9.8 15.16 0.9 04.33 13.3 0.0 0.0 4.5 14.8 23.21 SO
13 8.2 15.7 12.36 4.5 03.05 10.1 0.0 0.0 5.9 28.1 12.23 O
14 6.3 9.4 13.20 3.8 06.14 12.0 0.0 0.0 4.2 14.8 11.24 ONO
15 7.3 9.7 13.31 4.8 03.02 11.0 0.0 0.0 2.9 14.8 11.37 ONO
16 8.8 10.1 12.20 7.9 04.25 9.5 0.0 10.3 8.9 41.8 19.50 ONO
17 9.6 11.3 16.06 8.4 21.10 8.7 0.0 12.1 10.9 40.3 00.11 ONO
18 8.5 10.8 14.25 6.3 05.20 9.8 0.0 0.3 4.7 19.4 04.37 NO
19 7.8 10.0 12.59 6.2 08.59 10.5 0.0 0.0 3.9 18.4 13.08 NO
20 7.0 8.9 15.20 4.8 23.03 11.3 0.0 0.0 3.5 14.8 04.11 O
21 6.2 8.9 19.12 3.3 00.43 12.1 0.0 0.3 5.4 20.9 01.26 ONO
22 4.7 6.7 00.00 3.5 08.27 13.6 0.0 0.0 4.8 22.0 03.42 ONO
23 3.4 5.1 19.41 1.8 10.42 14.9 0.0 0.0 2.2 11.2 13.18 OSO
24 3.6 5.2 16.09 2.1 07.41 14.7 0.0 0.3 2.5 12.2 23.11 OSO
25 4.7 9.2 13.49 1.7 06.07 13.6 0.0 0.0 4.3 14.8 09.21 ONO
26 5.0 6.5 08.07 2.2 22.43 13.3 0.0 1.7 9.4 31.7 12.43 ONO
27 4.2 8.5 16.23 0.9 20.13 14.1 0.0 12.8 14.7 70.9 16.43 SSO
28 3.5 6.5 17.54 0.5 10.31 14.8 0.0 9.7 26.4 77.0 23.41 NNO
29 5.2 8.0 14.49 -0.3 23.55 13.1 0.0 0.0 21.4 82.1 03.09 NE
30 3.1 5.1 04.12 -1.0 00.22 15.2 0.0 0.3 17.4 51.5 06.43 ENE
31 2.9 3.9 01.32 -1.5 23.39 15.4 0.0 0.0 25.3 67.3 10.52 NE
----------------------------------------------------------------------------------
7.1 17.1 1 -1.5 31 345.9 0.0 131.7 9.5 82.1 29 NO
Max >= 30.0: 0
Max <= 20.0: 31
Min <= 0.0: 3
Min <= -5.0: 0
Max Rain: 65.2 on day 3
Days of Rain: 9 (>= 1.0 mm) 6 (>= 5.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration