Selezionare il report desiderato (mese/anno)
Report relativo al mese/anno: 2015
Annual Climatological Summary for 2015
Name: MeteoBellaria City: Bellaria I.M. (RN) State: Italy
Elevation: 4 m Lat: N 44° 08' 38" Lon: E 012° 27' 55"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 30.0 20.0 0.0 -5.0
------------------------------------------------------------------------------------
15 1 10.0 2.7 6.2 0.0 374 0 17.1 17 -2.1 1 0 31 4 0
15 2 9.8 3.2 6.6 0.0 328 0 12.4 17 -0.5 2 0 28 3 0
15 3 13.0 6.3 10.0 0.0 259 1 23.8 31 2.0 13 0 29 0 0
15 4 16.9 9.1 13.5 0.0 148 2 24.3 23 2.4 8 0 27 0 0
15 5 21.9 14.4 18.4 0.0 38 41 26.4 14 11.5 22 0 7 0 0
15 6 26.5 17.6 22.7 0.0 5 138 31.5 13 12.8 25 2 0 0 0
15 7 30.4 22.5 27.2 0.0 0 274 33.8 18 17.1 11 16 0 0 0
15 8 28.5 19.9 24.5 0.0 1 194 32.5 8 15.4 23 7 0 0 0
15 9 24.9 17.1 21.2 0.0 19 105 36.0 17 12.2 9 4 4 0 0
15 10 18.0 11.7 14.7 0.0 117 5 22.3 4 7.3 27 0 25 0 0
15 11 13.6 6.9 9.9 0.0 252 0 20.6 7 0.7 29 0 29 0 0
15 12 7.8 2.6 5.2 0.0 405 0 12.3 1 -2.0 12 0 31 3 0
------------------------------------------------------------------------------------
18.4 11.2 15.0 0.0 1951 764 36.0 set -2.1 gen 29 211 10 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 1.0 5.0 20.0
---------------------------------------------
15 1 28.2 0.0 12.1 22 5 2 0
15 2 203.6 0.0 87.6 6 7 5 3
15 3 171.3 0.0 52.1 16 9 8 4
15 4 101.7 0.0 34.2 18 8 6 2
15 5 154.4 0.0 54.4 22 8 5 4
15 6 34.7 0.0 13.8 24 4 2 0
15 7 1.7 0.0 1.7 31 1 0 0
15 8 63.7 0.0 22.4 1 7 4 1
15 9 44.1 0.0 21.4 24 3 3 1
15 10 81.0 0.0 18.6 10 11 7 0
15 11 42.8 0.0 29.0 22 2 2 1
15 12 1.5 0.0 0.3 9 0 0 0
---------------------------------------------
928.7 0.0 87.6 feb 65 44 16
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
15 1 8.2 49.0 17 ONO
15 2 10.1 94.3 6 N
15 3 10.7 80.6 5 ENE
15 4 9.8 70.9 1 E
15 5 9.0 62.3 15 NE
15 6 8.8 58.7 15 ESE
15 7 8.4 47.9 9 E
15 8 8.1 66.2 15 NO
15 9 10.6 58.7 14 ENE
15 10 8.3 61.9 16 NO
15 11 7.3 77.0 21 NO
15 12 4.9 28.1 11 ONO
------------------------------
8.7 94.3 feb NNE