Selezionare il report desiderato (mese/anno)
Report relativo al mese/anno: Mar 2015
Monthly Climatological Summary for mar 2015
Name: MeteoBellaria City: Bellaria I.M. (RN) State: Italy
Elevation: 4 m Lat: N 44° 08' 38" Lon: E 012° 27' 55"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 7.6 11.2 14.56 2.7 07.04 10.7 0.0 0.0 5.6 24.5 16.32 SSE
2 11.9 17.0 12.14 8.5 00.00 6.4 0.0 0.0 8.4 30.6 09.17 SSO
3 8.5 12.8 13.09 4.9 06.21 9.8 0.0 0.0 4.5 17.3 13.52 NNO
4 8.0 10.2 13.16 5.3 04.18 10.3 0.0 24.5 10.4 76.0 23.57 N
5 8.8 10.4 18.50 6.1 03.40 9.5 0.0 21.0 34.9 80.6 00.31 NE
6 9.3 10.3 13.20 8.1 06.48 9.0 0.0 0.0 27.6 73.4 06.22 NE
7 9.2 10.8 14.21 6.4 21.49 9.1 0.0 0.0 16.0 56.2 01.36 NE
8 8.9 10.7 16.10 5.1 23.30 9.4 0.0 0.0 14.7 43.9 05.40 NNE
9 6.7 9.2 14.25 2.5 07.32 11.6 0.0 0.0 9.3 31.7 01.00 NNO
10 7.2 11.5 13.48 3.0 01.09 11.1 0.0 0.0 7.2 29.5 09.16 NO
11 8.1 11.9 13.23 2.8 07.21 10.2 0.0 0.0 5.5 22.0 13.28 ESE
12 8.6 11.4 16.36 3.3 23.45 9.7 0.0 2.4 7.5 39.2 01.12 NNE
13 7.2 11.4 13.26 2.0 04.14 11.1 0.0 0.0 9.0 31.7 15.19 SE
14 8.0 11.8 13.55 2.5 06.19 10.3 0.0 0.0 6.0 24.5 14.55 E
15 9.4 11.3 13.06 5.6 07.41 8.9 0.0 6.2 10.1 33.1 14.42 ESE
16 9.7 11.1 23.47 9.2 10.21 8.6 0.0 52.1 7.2 49.0 22.23 ESE
17 10.8 12.0 14.32 7.7 23.50 7.5 0.0 15.9 11.5 40.3 03.03 E
18 9.9 13.7 13.04 6.7 23.58 8.4 0.0 0.0 7.8 24.5 08.55 NO
19 9.7 13.4 15.16 5.8 02.09 8.6 0.0 0.0 6.1 19.4 14.22 ESE
20 9.5 12.8 13.11 4.3 07.07 8.8 0.0 0.0 10.6 39.2 17.18 SE
21 9.4 12.0 11.10 5.6 06.19 8.9 0.0 0.0 4.3 18.4 12.55 ESE
22 10.3 12.0 13.26 8.0 06.50 8.0 0.0 0.3 7.9 23.4 13.47 NNO
23 11.0 14.4 15.13 7.8 23.44 7.3 0.0 0.3 7.2 22.0 09.01 NO
24 10.0 13.4 13.00 5.2 05.47 8.3 0.0 0.0 10.1 37.8 15.00 SE
25 11.8 12.6 16.59 10.8 14.20 6.5 0.0 34.5 18.2 67.3 12.11 E
26 12.8 14.6 13.04 11.8 00.58 5.5 0.0 7.2 9.3 31.7 01.36 ESE
27 11.1 12.2 02.29 9.6 15.12 7.2 0.0 6.9 12.0 50.0 13.17 NNO
28 11.2 15.6 15.52 7.4 22.56 7.1 0.0 0.0 8.7 27.0 10.29 NO
29 11.2 14.8 14.14 6.4 07.52 6.8 0.0 0.0 9.3 34.2 15.06 SE
30 17.0 21.8 16.32 11.2 00.00 2.2 0.9 0.0 13.0 47.9 14.09 O
31 16.1 23.8 17.18 10.4 06.29 3.1 0.8 0.0 11.4 46.4 22.59 O
----------------------------------------------------------------------------------
10.0 23.8 31 2.0 13 259.9 1.7 171.3 10.7 80.6 5 NE
Max >= 30.0: 0
Max <= 20.0: 29
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 52.1 on day 16
Days of Rain: 9 (>= 1.0 mm) 8 (>= 5.0 mm) 4 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration