Selezionare il report desiderato (mese/anno)
Report relativo al mese/anno: Giu 2015
Monthly Climatological Summary for giu 2015
Name: MeteoBellaria City: Bellaria I.M. (RN) State: Italy
Elevation: 4 m Lat: N 44° 08' 38" Lon: E 012° 27' 55"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 20.3 23.4 18.51 15.2 06.11 0.5 2.5 0.0 7.5 24.5 17.34 ESE
2 21.6 25.1 15.04 16.8 04.11 0.2 3.5 0.0 5.8 22.0 14.32 ESE
3 23.3 28.2 19.04 17.3 05.41 0.1 5.1 0.0 5.4 17.3 14.17 E
4 24.2 28.8 11.46 18.6 05.26 0.0 5.9 0.0 6.9 23.4 10.08 NNO
5 24.3 27.8 10.16 18.9 05.22 0.0 6.0 0.0 6.1 19.4 14.35 ENE
6 24.2 28.0 15.51 18.9 03.29 0.0 5.9 0.0 7.3 22.0 13.47 ESE
7 24.7 28.8 12.23 17.9 05.31 0.0 6.4 0.0 7.4 22.0 15.18 ESE
8 24.2 28.5 13.40 18.7 04.50 0.0 5.9 0.0 8.6 28.1 08.15 NNO
9 24.0 28.1 17.28 18.9 05.47 0.0 5.7 0.0 8.9 29.5 08.30 NO
10 23.3 27.3 16.34 18.0 04.24 0.0 5.0 0.0 7.1 23.4 15.55 N
11 23.9 27.9 13.46 17.9 04.38 0.0 5.7 0.0 8.3 23.4 15.37 NE
12 24.9 28.5 18.26 19.8 05.11 0.0 6.6 0.0 8.2 30.6 17.50 SE
13 26.0 31.5 11.40 21.0 04.14 0.0 7.7 0.0 10.9 39.2 15.04 SE
14 23.7 29.5 13.35 19.8 05.48 0.0 5.4 0.3 7.0 56.2 13.21 SSO
15 23.3 28.0 13.23 17.9 05.31 0.0 5.0 0.0 8.2 58.7 15.26 SO
16 23.2 26.6 15.53 19.0 05.49 0.0 4.9 0.0 10.4 35.6 17.39 ESE
17 20.8 23.4 17.38 17.9 09.14 0.0 2.5 12.4 12.2 52.6 12.46 ENE
18 21.3 23.6 13.48 17.9 07.07 0.0 3.0 0.0 8.5 40.3 02.52 ESE
19 20.6 24.7 15.00 14.7 06.10 0.6 3.0 4.1 9.0 31.7 19.01 ESE
20 20.6 23.3 13.07 17.5 06.21 0.1 2.4 4.1 10.4 34.2 14.42 NNE
21 19.5 22.6 14.16 14.6 04.40 0.8 2.0 0.0 10.6 31.7 18.45 SE
22 21.2 25.0 17.09 15.2 05.17 0.5 3.4 0.0 10.4 31.7 15.20 SE
23 25.7 30.9 15.55 20.5 23.44 0.0 7.4 0.0 16.1 55.1 22.46 SO
24 20.2 22.2 16.56 16.6 23.58 0.1 2.0 13.8 12.8 47.9 04.08 NE
25 19.5 23.6 15.05 12.8 05.24 1.3 2.5 0.0 7.2 22.0 13.45 E
26 20.8 25.0 16.41 14.7 05.07 0.9 3.4 0.0 7.9 22.0 14.32 ESE
27 22.5 26.3 13.49 17.1 03.46 0.2 4.4 0.0 10.3 37.8 22.37 ESE
28 23.1 26.1 14.50 18.0 05.54 0.0 4.8 0.0 8.4 27.0 20.30 E
29 23.3 25.8 18.46 17.3 06.05 0.0 5.0 0.0 8.7 29.5 13.36 ESE
30 23.6 26.7 16.06 18.2 05.34 0.0 5.3 0.0 6.4 22.0 14.48 ESE
----------------------------------------------------------------------------------
22.7 31.5 13 12.8 25 5.3 138.3 34.7 8.8 58.7 15 E
Max >= 30.0: 2
Max <= 20.0: 0
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 13.8 on day 24
Days of Rain: 4 (>= 1.0 mm) 2 (>= 5.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration