Selezionare il report desiderato (mese/anno)
Report relativo al mese/anno: Ott 2015
Monthly Climatological Summary for ott 2015
Name: MeteoBellaria City: Bellaria I.M. (RN) State: Italy
Elevation: 4 m Lat: N 44° 08' 38" Lon: E 012° 27' 55"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 13.0 16.9 00.00 11.9 06.43 5.3 0.0 6.2 11.7 25.6 23.32 ONO
2 14.6 19.2 16.32 12.8 02.23 3.8 0.0 3.1 9.8 37.8 16.25 ONO
3 16.6 19.9 16.48 13.9 08.24 1.9 0.2 0.0 6.3 18.4 04.14 NO
4 18.8 22.3 13.07 15.2 01.22 0.7 1.2 0.7 7.6 29.5 16.11 S
5 18.1 20.4 16.33 16.3 01.32 0.7 0.5 0.0 6.4 20.9 13.23 NO
6 18.4 20.0 15.38 17.2 07.15 0.3 0.3 0.7 4.6 17.3 17.13 NO
7 18.2 20.9 17.51 16.5 06.58 0.6 0.5 0.0 5.8 20.9 05.25 NO
8 18.2 20.5 13.46 14.8 23.58 1.1 1.0 0.0 13.0 33.1 10.31 NO
9 16.5 19.9 16.33 11.8 07.07 2.3 0.5 0.0 5.3 19.4 22.34 N
10 17.3 19.6 00.14 15.0 19.18 1.3 0.3 18.6 17.8 43.9 14.56 NE
11 16.2 19.4 15.37 12.7 23.40 2.2 0.1 1.7 14.8 50.0 14.08 NNO
12 15.9 20.1 14.33 10.4 07.31 2.7 0.4 0.0 7.9 27.0 15.57 SSE
13 17.0 19.0 09.22 15.0 22.27 1.4 0.0 9.3 7.4 33.1 11.51 SSE
14 17.1 19.1 13.01 15.3 00.00 1.3 0.1 6.6 5.6 23.4 19.56 S
15 16.8 20.2 12.22 14.2 06.51 1.7 0.2 2.4 8.0 41.8 04.26 ONO
16 14.4 18.0 14.33 11.0 08.20 3.9 0.0 0.0 7.9 61.9 04.45 SSO
17 13.0 16.9 17.20 10.0 07.25 5.3 0.0 0.0 6.1 19.4 05.29 ONO
18 13.1 16.4 15.15 10.0 07.00 5.2 0.0 1.0 5.0 17.3 23.01 ONO
19 13.1 15.4 14.44 10.4 23.51 5.2 0.0 14.8 10.0 30.6 10.55 ONO
20 12.1 17.1 15.15 8.1 07.53 6.2 0.0 0.0 7.2 19.4 09.09 NO
21 11.5 16.2 14.58 7.6 03.13 6.8 0.0 0.0 10.3 30.6 08.39 NO
22 11.7 15.9 14.43 7.6 07.15 6.6 0.0 0.0 12.3 34.2 23.58 NNO
23 12.3 16.7 13.02 7.7 07.14 6.0 0.0 0.0 10.9 34.2 00.26 NO
24 12.1 17.2 14.39 8.4 08.32 6.2 0.0 0.0 8.1 29.5 10.19 ONO
25 11.7 15.3 13.43 7.8 06.57 6.9 0.0 0.0 3.8 11.2 11.39 O
26 11.9 15.5 12.48 8.0 06.38 6.4 0.0 0.0 4.2 15.8 09.39 ONO
27 11.9 15.6 13.56 7.3 02.09 6.4 0.0 0.0 3.8 19.4 10.04 NO
28 12.5 14.4 23.53 10.9 00.11 5.8 0.0 6.9 5.0 30.6 23.25 O
29 13.9 16.1 12.38 12.6 04.52 4.4 0.0 9.0 8.5 39.2 00.25 NO
30 14.1 17.7 13.52 11.3 23.48 4.2 0.0 0.0 11.5 31.7 01.35 ONO
31 13.7 16.9 14.59 9.7 07.17 4.6 0.0 0.0 11.6 35.6 11.06 NNO
----------------------------------------------------------------------------------
14.7 22.3 4 7.3 27 117.4 5.3 81.0 8.3 61.9 16 NO
Max >= 30.0: 0
Max <= 20.0: 25
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 18.6 on day 10
Days of Rain: 11 (>= 1.0 mm) 7 (>= 5.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration