Selezionare il report desiderato (mese/anno)
Report relativo al mese/anno: Nov 2015
Monthly Climatological Summary for nov 2015
Name: MeteoBellaria City: Bellaria I.M. (RN) State: Italy
Elevation: 4 m Lat: N 44° 08' 38" Lon: E 012° 27' 55"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 11.6 16.1 15.39 7.9 23.25 6.7 0.0 0.0 10.1 27.0 06.20 NO
2 10.7 15.4 15.24 7.5 06.39 7.6 0.0 0.0 7.8 31.7 09.42 ONO
3 11.1 14.6 15.07 7.7 00.00 7.2 0.0 0.0 4.6 14.8 08.20 NO
4 11.7 15.7 15.38 8.4 05.14 6.6 0.0 0.0 4.0 14.8 00.54 O
5 12.4 16.6 11.38 8.4 03.57 5.9 0.0 0.0 4.4 14.8 10.25 ONO
6 13.7 19.7 13.45 9.1 07.28 4.8 0.2 0.0 6.6 28.1 12.28 ONO
7 13.4 20.6 13.08 8.9 07.00 5.0 0.1 0.0 6.4 27.0 10.43 ONO
8 13.3 17.9 14.54 9.6 05.36 5.0 0.0 0.0 3.9 12.2 13.30 SO
9 13.4 18.8 14.50 9.5 03.14 4.9 0.0 0.0 4.1 11.2 11.29 SO
10 12.9 17.0 11.54 9.3 04.58 5.4 0.0 0.0 3.2 14.8 14.14 SSE
11 11.4 14.9 14.02 8.8 04.41 6.9 0.0 0.0 4.1 18.4 06.44 NNO
12 11.7 16.7 11.38 7.3 06.08 6.6 0.0 0.0 3.1 18.4 11.19 N
13 9.5 11.4 18.31 6.9 07.18 8.8 0.0 0.3 2.6 13.3 23.43 O
14 9.9 11.1 19.21 8.6 02.58 8.4 0.0 0.0 5.7 20.9 17.20 ONO
15 11.0 11.7 14.44 10.4 06.45 7.3 0.0 0.0 3.3 13.3 06.33 ONO
16 10.6 11.5 14.53 9.8 08.28 7.7 0.0 0.0 3.8 15.8 09.43 ONO
17 9.9 11.3 14.16 8.7 07.41 8.4 0.0 0.0 3.8 15.8 17.15 O
18 9.3 10.3 19.11 8.1 08.23 9.0 0.0 0.0 4.1 18.4 23.29 O
19 10.8 14.1 12.36 7.9 23.39 7.5 0.0 0.0 6.1 22.0 23.48 SO
20 9.9 18.1 23.53 7.9 00.00 8.4 0.0 0.0 4.9 42.8 23.46 O
21 11.8 18.7 03.46 8.2 22.37 6.6 0.0 12.8 17.4 77.0 21.45 NNO
22 7.0 10.7 14.08 3.8 21.42 11.3 0.0 29.0 15.7 64.8 05.28 NO
23 5.4 7.9 15.22 2.3 03.33 12.9 0.0 0.7 7.3 31.7 21.42 ONO
24 6.2 8.7 13.26 4.9 06.21 12.1 0.0 0.0 15.4 40.3 09.27 ONO
25 5.3 8.2 15.38 3.1 05.39 13.0 0.0 0.0 10.8 28.1 20.10 ONO
26 7.1 10.6 16.27 2.9 07.54 11.2 0.0 0.0 20.7 56.2 20.19 N
27 9.4 11.2 13.52 5.5 21.08 8.9 0.0 0.0 17.7 61.2 03.43 NNE
28 6.3 10.1 14.37 2.6 07.42 12.0 0.0 0.0 7.8 24.5 01.39 ONO
29 4.6 9.6 14.37 0.7 05.47 13.7 0.0 0.0 5.3 20.9 11.05 ONO
30 5.5 10.2 12.37 1.0 07.01 12.8 0.0 0.0 5.0 13.3 07.03 ONO
----------------------------------------------------------------------------------
9.9 20.6 7 0.7 29 252.6 0.3 42.8 7.3 77.0 21 NO
Max >= 30.0: 0
Max <= 20.0: 29
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 29.0 on day 22
Days of Rain: 2 (>= 1.0 mm) 2 (>= 5.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration