Selezionare il report desiderato (mese/anno)
Report relativo al mese/anno: 2016
Annual Climatological Summary for 2016
Name: MeteoBellaria City: Bellaria I.M. (RN) State: Italy
Elevation: 4 m Lat: N 44° 08' 38" Lon: E 012° 27' 55"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 30.0 20.0 0.0 -5.0
------------------------------------------------------------------------------------
16 1 9.0 2.1 5.7 0.0 391 0 18.6 31 -3.6 19 0 31 11 0
16 2 11.9 5.7 8.7 0.0 277 0 18.2 23 0.9 6 0 29 0 0
16 3 13.2 6.8 10.2 0.0 251 0 18.5 29 0.8 3 0 31 0 0
16 4 17.5 10.8 14.2 0.0 129 5 25.9 16 6.6 21 0 23 0 0
16 5 20.8 13.0 17.3 0.0 57 25 25.8 30 9.2 18 0 13 0 0
16 6 25.6 17.3 21.9 0.0 8 117 30.7 25 13.1 1 4 0 0 0
16 7 28.9 20.7 25.4 0.0 0 219 34.3 31 16.0 17 8 0 0 0
16 8 27.0 18.5 23.4 0.0 4 161 30.1 5 13.5 12 1 0 0 0
16 9 25.0 16.4 20.8 0.0 21 96 28.3 2 11.1 23 0 0 0 0
16 10 19.3 11.1 14.3 0.0 128 5 41.0 18 6.4 22 2 24 0 0
16 11 13.6 7.1 10.2 0.0 244 1 22.7 6 0.1 30 0 28 0 0
16 12 8.1 1.2 4.4 0.0 430 0 13.9 28 -3.3 18 0 31 9 0
------------------------------------------------------------------------------------
18.3 10.9 14.7 0.0 1946 632 41.0 ott -3.6 gen 15 210 20 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 1.0 5.0 20.0
---------------------------------------------
16 1 40.7 0.0 22.1 6 6 3 1
16 2 108.1 0.0 37.9 16 13 5 1
16 3 73.2 0.0 20.4 3 10 3 2
16 4 28.9 0.0 11.4 24 6 1 0
16 5 100.5 0.0 37.6 29 13 6 1
16 6 69.6 0.0 27.6 12 7 3 1
16 7 54.4 0.0 52.4 15 3 1 1
16 8 117.7 0.0 78.0 1 6 3 1
16 9 59.8 0.0 35.9 16 5 3 1
16 10 242.2 0.0 58.0 9 15 9 4
16 11 202.0 0.0 74.2 12 9 4 3
16 12 8.5 0.0 4.8 20 2 0 0
---------------------------------------------
1105.6 0.0 78.0 ago 95 41 16
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
16 1 9.1 202.0 18 ONO
16 2 9.5 79.6 10 OSO
16 3 10.9 120.0 10 NNE
16 4 8.1 57.6 24 S
16 5 10.1 62.3 23 S
16 6 8.8 163.0 3 OSO
16 7 9.4 72.4 15 E
16 8 8.7 183.0 22 NNE
16 9 8.0 57.6 6 NO
16 10 8.3 168.0 10 NO
16 11 8.7 80.6 4 ONO
16 12 8.0 179.0 19 ONO
------------------------------
9.0 202.0 gen ONO