Selezionare il report desiderato (mese/anno)
Report relativo al mese/anno: Mar 2016
Monthly Climatological Summary for mar 2016
Name: MeteoBellaria City: Bellaria I.M. (RN) State: Italy
Elevation: 4 m Lat: N 44° 08' 38" Lon: E 012° 27' 55"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 8.8 11.5 15.25 5.5 23.52 9.4 0.0 0.3 8.8 28.1 13.37 NO
2 9.4 13.9 21.31 4.2 03.10 8.9 0.0 0.0 10.3 42.8 23.11 SSE
3 6.0 13.7 02.38 0.8 13.54 12.3 0.0 20.4 25.2 76.0 11.18 ONO
4 7.8 13.6 13.50 3.9 00.00 10.5 0.0 0.3 9.8 30.6 03.39 O
5 11.0 15.2 15.52 7.5 01.46 7.3 0.0 3.8 19.7 78.5 15.50 SSE
6 9.2 14.9 12.52 5.2 07.29 9.1 0.0 8.6 11.3 42.8 14.35 S
7 6.5 10.1 14.21 3.6 23.05 11.8 0.0 0.7 9.1 30.6 14.53 ONO
8 6.4 9.4 11.41 3.7 00.04 11.9 0.0 4.1 6.8 19.4 19.08 O
9 6.5 8.8 13.29 4.1 00.51 11.8 0.0 20.4 13.8 45.4 10.02 NO
10 8.6 11.6 16.53 5.0 06.42 9.7 0.0 0.3 11.5 120.0 20.37 NO
11 9.4 11.0 14.35 7.3 06.13 8.9 0.0 4.8 8.8 22.0 11.16 NNO
12 10.9 12.5 15.49 8.6 07.57 7.4 0.0 0.3 12.1 36.7 23.01 N
13 10.7 11.2 17.16 10.5 04.27 7.6 0.0 0.0 18.2 57.6 04.23 NE
14 10.5 11.1 14.53 10.1 23.52 7.8 0.0 0.0 12.7 34.2 00.26 NNE
15 8.1 11.5 11.19 2.9 07.10 10.2 0.0 0.0 11.0 30.6 18.42 SE
16 9.5 10.4 21.51 7.7 06.07 8.8 0.0 4.1 20.0 47.9 16.52 E
17 9.7 11.4 13.58 5.5 23.58 8.6 0.0 0.3 8.8 28.1 07.18 N
18 9.8 13.5 11.34 4.6 06.50 8.5 0.0 0.0 7.3 23.4 09.54 N
19 12.1 14.1 12.52 7.9 07.47 6.2 0.0 0.0 7.0 25.6 17.57 E
20 11.5 16.7 14.10 6.2 06.08 6.8 0.0 1.4 6.3 22.0 15.00 SE
21 11.6 12.2 13.55 10.8 03.35 6.7 0.0 1.7 3.7 18.4 05.26 SE
22 12.0 13.2 16.19 11.4 05.02 6.3 0.0 1.0 6.4 27.0 22.26 NE
23 10.0 11.8 00.00 7.9 13.33 8.3 0.0 0.0 24.0 66.2 13.00 NNE
24 9.9 13.2 15.59 4.2 06.42 8.4 0.0 0.0 9.0 27.0 08.07 NNE
25 9.6 13.2 14.42 4.1 05.33 8.7 0.0 0.0 11.7 37.8 14.19 SE
26 11.2 14.2 10.42 7.5 23.58 7.1 0.0 0.0 8.2 28.1 09.35 SE
27 11.0 14.7 16.40 5.9 08.05 7.0 0.0 0.0 5.7 18.4 09.41 SE
28 14.1 18.1 16.19 11.5 07.27 4.2 0.0 0.7 7.3 23.4 01.20 SO
29 14.4 18.5 19.33 8.0 06.06 3.9 0.0 0.0 7.5 25.6 14.08 SE
30 15.2 18.2 21.20 12.2 06.16 3.1 0.0 0.0 8.7 27.0 15.17 SE
31 13.8 16.7 09.37 11.2 07.41 4.5 0.0 0.0 7.1 23.4 12.45 ESE
----------------------------------------------------------------------------------
10.2 18.5 29 0.8 3 251.7 0.0 73.2 10.9 120.0 10 NE
Max >= 30.0: 0
Max <= 20.0: 31
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 20.4 on day 3
Days of Rain: 10 (>= 1.0 mm) 3 (>= 5.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration