Selezionare il report desiderato (mese/anno)
Report relativo al mese/anno: Ott 2016
Monthly Climatological Summary for ott 2016
Name: MeteoBellaria City: Bellaria I.M. (RN) State: Italy
Elevation: 4 m Lat: N 44° 08' 38" Lon: E 012° 27' 55"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 20.1 22.9 10.36 16.3 07.49 0.4 2.2 0.7 9.5 35.6 16.21 SE
2 19.1 22.4 14.28 17.0 23.57 0.3 1.1 12.8 6.2 28.1 13.09 ONO
3 18.5 21.5 09.29 14.4 23.48 0.8 1.0 0.0 7.7 31.7 13.43 NO
4 16.0 21.2 17.16 10.5 07.19 3.0 0.6 0.0 6.2 24.5 10.13 ONO
5 15.9 19.1 13.12 11.8 05.00 2.5 0.1 7.6 16.4 46.4 22.15 SE
6 13.4 16.4 16.48 11.1 07.15 4.9 0.0 5.5 12.6 37.8 01.57 SE
7 13.5 18.2 17.00 10.8 23.33 4.8 0.0 14.1 8.6 31.7 11.43 ONO
8 12.8 17.3 12.31 9.9 07.51 5.5 0.0 3.1 6.5 31.7 12.23 SSO
9 14.6 16.9 18.10 13.2 00.06 3.7 0.0 58.0 6.4 35.6 22.54 NO
10 13.3 15.1 07.37 10.1 23.45 5.0 0.0 56.9 14.2 168.0 00.31 N
11 10.5 22.5 22.18 8.6 05.01 7.8 0.0 24.5 11.9 47.9 22.17 ONO
12 11.7 16.2 14.06 7.7 03.24 6.6 0.0 0.3 8.6 37.8 06.30 ONO
13 11.1 14.8 16.43 7.7 04.26 7.2 0.0 2.1 5.2 23.4 14.19 SSO
14 13.5 18.4 16.52 11.2 00.09 4.8 0.0 28.6 10.5 47.9 18.15 ONO
15 15.8 18.0 14.42 13.3 07.39 2.5 0.0 19.0 9.3 35.6 01.19 ONO
16 15.9 19.5 15.05 13.3 23.42 2.5 0.1 0.7 6.3 20.9 03.17 NO
17 15.0 17.6 16.22 11.5 07.47 3.3 0.0 0.0 4.4 18.4 13.15 NO
18 15.8 41.0 09.43 12.7 23.56 2.6 0.0 1.7 5.3 22.0 13.28 ONO
19 15.0 19.0 15.06 10.7 06.34 3.3 0.0 0.7 6.7 33.1 18.50 SSE
20 15.2 18.2 10.40 12.0 07.45 3.1 0.0 1.4 8.4 29.5 13.02 NO
21 12.3 15.7 15.55 9.3 23.41 6.0 0.0 3.1 10.1 29.5 11.33 ONO
22 11.9 16.7 16.22 6.4 07.33 6.4 0.0 0.0 6.7 18.4 15.45 ONO
23 12.6 38.2 21.20 8.7 03.35 5.7 0.0 0.0 4.4 18.4 10.42 ONO
24 13.2 14.1 16.20 12.0 07.20 5.1 0.0 0.0 8.2 24.5 10.52 ONO
25 14.2 15.9 18.40 12.9 06.52 4.1 0.0 0.0 6.1 29.5 23.41 ONO
26 14.9 16.4 13.07 13.2 05.19 3.4 0.0 0.0 5.5 25.6 00.40 ONO
27 17.1 18.5 14.22 15.3 00.06 1.2 0.0 0.0 15.1 49.0 07.01 NE
28 15.0 17.2 15.27 10.0 23.48 3.3 0.0 0.0 12.3 43.9 04.46 NNE
29 12.4 18.3 15.52 7.7 08.18 5.9 0.0 1.4 7.3 29.5 11.30 ONO
30 11.8 16.7 14.56 6.5 06.40 6.8 0.0 0.0 5.2 15.8 12.17 ONO
31 12.3 15.9 14.46 9.6 23.48 6.0 0.0 0.0 5.6 22.0 09.34 ONO
----------------------------------------------------------------------------------
14.3 41.0 18 6.4 22 128.5 5.1 242.2 8.3 168.0 10 ONO
Max >= 30.0: 2
Max <= 20.0: 24
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 58.0 on day 9
Days of Rain: 15 (>= 1.0 mm) 9 (>= 5.0 mm) 4 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration