Selezionare il report desiderato (mese/anno)
Report relativo al mese/anno: Nov 2016
Monthly Climatological Summary for nov 2016
Name: MeteoBellaria City: Bellaria I.M. (RN) State: Italy
Elevation: 4 m Lat: N 44° 08' 38" Lon: E 012° 27' 55"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 11.8 15.0 14.26 8.4 01.32 6.5 0.0 0.0 5.3 19.4 03.24 ONO
2 12.1 16.4 10.24 8.5 02.12 6.2 0.0 0.0 5.1 15.8 13.05 O
3 12.8 15.7 17.26 10.3 04.07 5.5 0.0 0.0 6.7 28.1 19.03 ONO
4 12.2 14.6 22.57 8.9 07.17 6.1 0.0 0.0 5.6 80.6 22.57 ONO
5 15.9 20.7 13.21 10.9 00.56 2.7 0.3 7.9 12.7 61.2 13.19 S
6 16.6 22.7 11.53 12.5 23.50 2.4 0.7 63.8 17.7 74.5 02.30 SO
7 14.1 18.5 13.11 10.2 23.43 4.2 0.0 0.0 10.7 43.9 11.46 OSO
8 9.5 11.2 14.06 7.4 08.17 8.9 0.0 0.0 11.3 34.2 10.18 ONO
9 9.2 12.1 14.41 6.1 05.55 9.1 0.0 4.5 10.8 34.2 04.43 ONO
10 8.8 12.1 14.22 6.2 23.49 9.5 0.0 0.3 6.2 24.5 03.18 ONO
11 6.8 9.7 11.30 5.0 07.18 11.5 0.0 38.0 13.2 60.1 22.56 ONO
12 7.7 11.9 16.07 5.3 00.53 10.6 0.0 74.2 18.1 77.0 05.59 ONO
13 8.5 12.7 13.09 5.0 03.07 9.8 0.0 0.0 5.4 15.8 20.39 O
14 7.6 10.7 14.47 6.4 07.13 10.7 0.0 4.1 10.4 25.6 13.25 NO
15 6.3 10.1 14.28 2.2 23.43 12.0 0.0 0.0 11.9 33.1 04.40 ONO
16 5.3 10.7 14.59 0.9 05.06 13.0 0.0 0.0 5.4 15.8 12.58 O
17 7.6 11.0 13.49 3.0 07.37 10.7 0.0 0.0 6.4 20.9 09.08 ONO
18 8.7 10.5 13.59 6.5 06.59 9.6 0.0 1.4 4.5 18.4 10.27 ONO
19 13.0 17.8 10.25 7.8 01.50 5.3 0.0 3.8 10.0 37.8 07.51 SSO
20 8.6 9.6 17.40 7.3 07.11 9.7 0.0 0.3 6.2 18.4 08.11 ONO
21 10.5 13.1 23.45 8.6 00.00 7.8 0.0 0.3 3.6 13.3 00.19 O
22 13.8 16.8 12.42 11.5 03.46 4.5 0.0 0.0 6.9 27.0 17.11 SE
23 12.5 16.6 10.42 9.3 04.11 5.8 0.0 0.0 3.5 18.4 13.50 NE
24 11.5 12.4 13.02 10.3 03.25 6.8 0.0 0.0 3.2 12.2 08.22 OSO
25 12.7 14.1 11.41 11.3 03.12 5.6 0.0 2.4 3.5 15.8 20.45 NO
26 13.0 16.5 13.31 9.7 23.52 5.3 0.0 0.7 6.9 24.5 12.51 ONO
27 9.8 14.6 13.57 6.1 07.48 8.5 0.0 0.3 3.2 12.2 11.11 OSO
28 9.0 12.0 12.59 5.8 03.57 9.3 0.0 0.0 17.4 60.1 19.27 ENE
29 5.9 7.5 00.00 1.4 22.41 12.4 0.0 0.0 21.7 64.8 02.26 NE
30 3.8 9.5 14.25 0.1 23.48 14.5 0.0 0.0 6.8 23.4 00.14 ONO
----------------------------------------------------------------------------------
10.2 22.7 6 0.1 30 244.5 1.0 202.0 8.7 80.6 4 ONO
Max >= 30.0: 0
Max <= 20.0: 28
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 74.2 on day 12
Days of Rain: 9 (>= 1.0 mm) 4 (>= 5.0 mm) 3 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration