Selezionare il report desiderato (mese/anno)
Report relativo al mese/anno: 2017
Annual Climatological Summary for 2017
Name: MeteoBellaria City: Bellaria I.M. (RN) State: Italy
Elevation: 4 m Lat: N 44° 08' 38" Lon: E 012° 27' 55"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 30.0 20.0 0.0 -5.0
------------------------------------------------------------------------------------
17 1 5.8 -1.1 2.8 0.0 481 0 9.9 24 -22.4 13 0 31 18 1
17 2 10.3 3.7 7.2 0.0 311 0 17.6 3 -0.4 21 0 28 1 0
17 3 15.3 6.7 11.4 0.0 214 0 22.4 18 2.0 13 0 30 0 0
17 4 17.9 7.3 13.9 0.0 134 3 21.9 25 -32.7 18 0 23 2 2
17 5 21.9 13.3 18.1 0.0 58 50 27.9 19 6.4 2 0 11 0 0
17 6 27.8 18.2 24.0 0.0 3 175 32.3 25 -7.6 19 5 0 1 1
17 7 29.0 20.0 25.3 0.0 1 217 38.4 9 13.9 9 9 0 0 0
17 8 29.9 19.6 25.6 0.0 0 226 45.4 16 -7.0 7 13 0 1 1
17 9 23.4 14.1 18.9 0.0 42 61 30.7 1 -6.0 10 1 4 1 1
17 10 20.3 10.1 15.5 0.0 98 11 34.0 25 -14.3 7 1 17 1 1
17 11 14.6 1.0 9.1 0.0 295 0 35.9 29 -24.0 19 1 31 7 7
17 12 10.2 2.0 5.9 0.0 383 0 18.0 12 -1.8 22 0 31 10 0
------------------------------------------------------------------------------------
18.9 9.6 14.8 0.0 2026 747 45.4 ago -32.7 apr 30 206 42 14
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 1.0 5.0 20.0
---------------------------------------------
17 1 48.3 0.0 23.5 3 4 3 1
17 2 122.1 0.0 54.9 24 9 4 3
17 3 19.3 0.0 10.0 7 2 2 0
17 4 88.2 0.0 41.4 18 8 5 1
17 5 124.4 0.0 54.5 9 10 5 2
17 6 9.0 0.0 9.0 4 1 1 0
17 7 12.4 0.0 6.2 25 2 2 0
17 8 7.2 0.0 2.4 10 3 0 0
17 9 98.4 0.0 46.9 18 12 5 1
17 10 89.6 0.0 19.3 22 9 8 0
17 11 240.9 0.0 109.0 13 15 9 3
17 12 92.0 0.0 22.8 9 10 6 1
---------------------------------------------
951.8 0.0 109.0 nov 85 50 12
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
17 1 11.6 74.5 13 NNO
17 2 7.8 165.0 14 ONO
17 3 8.5 88.2 23 NNO
17 4 10.2 83.2 18 SE
17 5 8.7 55.1 1 SE
17 6 9.2 170.0 22 SE
17 7 9.4 201.0 9 ESE
17 8 8.2 168.0 7 E
17 9 9.8 61.2 12 O
17 10 7.3 169.0 25 O
17 11 9.8 213.0 23 ONO
17 12 10.1 166.0 21 O
------------------------------
9.2 213.0 nov ONO