Selezionare il report desiderato (mese/anno)
Report relativo al mese/anno: Ott 2017
Monthly Climatological Summary for ott 2017
Name: MeteoBellaria City: Bellaria I.M. (RN) State: Italy
Elevation: 4 m Lat: N 44° 08' 38" Lon: E 012° 27' 55"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 15.0 18.9 13.42 11.5 05.53 3.3 0.0 2.8 4.7 17.3 14.36 ONO
2 16.3 20.2 13.39 13.8 07.36 2.2 0.3 0.0 7.3 18.4 13.04 O
3 16.9 20.5 17.31 11.2 07.45 2.2 0.8 0.0 4.7 18.4 11.53 ESE
4 19.0 19.8 19.15 16.2 23.57 0.2 0.9 0.0 3.7 9.7 19.20 O
5 17.3 20.7 15.11 13.8 04.36 1.7 0.7 0.0 6.2 22.0 16.50 SE
6 16.4 22.3 13.09 12.9 22.46 2.3 0.4 7.6 10.8 66.2 16.55 E
7 14.8 20.4 15.00 -14.3 23.46 3.8 0.3 0.0 10.2 25.6 09.21 O
8 15.9 21.0 11.29 10.8 01.58 3.1 0.7 0.0 7.0 29.5 11.15 SSE
9 15.5 20.1 15.51 10.5 05.40 3.2 0.4 0.0 7.7 25.6 10.08 O
10 16.3 20.3 15.58 12.9 01.43 2.5 0.5 10.3 7.0 23.4 07.36 ONO
11 15.6 19.9 15.42 10.7 07.49 3.0 0.3 0.0 6.3 20.9 13.58 SE
12 15.4 19.8 16.15 10.6 06.52 3.2 0.3 0.0 4.4 13.3 13.07 SSO
13 15.7 20.0 13.58 11.2 07.14 3.0 0.3 10.3 5.1 18.4 12.30 S
14 15.5 20.0 12.18 11.3 06.58 3.0 0.3 13.1 5.3 17.3 15.29 O
15 15.6 20.8 14.54 10.8 07.22 3.2 0.5 10.3 5.5 18.4 15.14 SO
16 16.0 20.8 15.55 11.1 07.07 2.9 0.6 0.0 6.0 17.3 15.00 SSO
17 15.7 19.6 14.10 10.4 07.58 2.9 0.3 0.0 5.4 17.3 13.16 ESE
18 14.7 19.1 15.39 9.4 08.05 3.7 0.1 0.0 6.1 18.4 09.38 ONO
19 15.9 18.2 14.53 12.8 00.13 2.4 0.0 7.6 6.3 23.4 12.08 NO
20 16.9 18.7 13.54 14.9 07.14 1.4 0.0 0.0 5.8 22.0 14.42 NO
21 15.8 18.5 16.46 12.5 07.45 2.5 0.0 0.0 4.7 19.4 02.31 NO
22 18.2 23.6 13.56 10.6 23.37 1.3 1.2 19.3 13.0 72.4 23.13 O
23 13.6 19.3 15.07 9.8 04.44 4.8 0.1 8.3 13.1 73.4 00.12 ONO
24 14.1 20.9 16.07 9.0 02.48 4.6 0.4 0.0 10.1 31.7 11.15 ONO
25 12.9 34.0 17.10 7.6 07.34 5.4 0.0 0.0 5.2 169.0 17.10 O
26 13.2 18.2 15.57 8.1 05.53 5.1 0.0 0.0 5.4 18.4 13.52 OSO
27 13.5 18.2 12.32 8.1 06.10 4.8 0.0 0.0 5.2 19.4 19.01 ONO
28 13.9 19.8 15.51 9.7 08.17 4.5 0.1 0.0 7.2 22.0 15.34 SO
29 17.1 22.8 12.18 9.3 06.52 3.5 2.2 0.0 16.2 46.4 12.31 O
30 14.2 18.0 12.52 9.8 06.33 4.1 0.0 0.0 11.8 45.4 14.58 SSE
31 13.8 16.4 00.00 6.6 06.48 4.6 0.0 0.0 9.0 22.0 09.36 SSE
----------------------------------------------------------------------------------
15.5 34.0 25 -14.3 7 98.4 11.7 89.6 7.3 169.0 25 OSO
Max >= 30.0: 1
Max <= 20.0: 17
Min <= 0.0: 1
Min <= -5.0: 1
Max Rain: 19.3 on day 22
Days of Rain: 9 (>= 1.0 mm) 8 (>= 5.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration