Selezionare il report desiderato (mese/anno)
Report relativo al mese/anno: Mar 2018
Monthly Climatological Summary for mar 2018
Name: MeteoBellaria City: Bellaria I.M. (RN) State: Italy
Elevation: 4 m Lat: N 44° 08' 38" Lon: E 012° 27' 55"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 -1.3 0.4 02.17 -2.4 18.40 19.6 0.0 0.5 12.1 41.8 17.10 ONO
2 -0.7 0.2 16.47 -1.9 00.00 19.0 0.0 0.2 0.0 0.0 00.00 ---
3 0.8 3.8 11.11 -2.1 04.50 17.5 0.0 5.8 8.7 45.4 21.15 ONO
4 2.1 5.4 10.50 0.1 06.15 16.2 0.0 0.1 7.1 27.0 11.43 NO
5 2.5 4.2 18.32 0.6 02.45 15.8 0.0 21.0 14.4 33.1 11.13 ONO
6 5.2 6.5 15.58 3.6 03.52 13.1 0.0 0.6 4.2 14.8 00.16 NO
7 9.0 13.6 10.26 5.3 02.20 9.3 0.0 1.8 10.1 37.8 11.59 SO
8 7.9 11.2 20.53 2.9 06.49 10.4 0.0 0.1 7.5 28.1 00.23 SSE
9 9.6 16.0 11.32 4.9 05.25 8.7 0.0 0.0 7.7 30.6 15.45 SSE
10 10.7 15.6 17.54 6.5 02.37 7.6 0.0 0.0 5.4 23.4 14.41 SE
11 10.3 14.2 19.03 7.1 05.51 8.0 0.0 3.6 11.8 43.9 13.11 SE
12 13.0 16.9 16.19 10.0 06.07 5.3 0.0 1.6 10.4 47.9 11.06 SSO
13 11.3 15.4 10.33 9.3 04.24 7.0 0.0 0.0 5.7 23.4 10.39 ESE
14 10.5 13.5 09.25 7.5 06.44 7.8 0.0 0.0 6.4 61.2 06.11 ESE
15 9.9 15.1 12.17 5.5 06.09 8.4 0.0 1.3 12.5 37.8 21.14 SSE
16 10.5 13.2 03.38 -3.0 05.21 7.8 0.0 0.0 10.5 165.0 17.03 ENE
17 10.3 13.2 12.08 7.0 23.56 8.0 0.0 0.1 6.6 33.1 10.56 NO
18 9.2 10.8 09.47 -3.8 11.29 9.1 0.0 2.1 10.7 122.0 11.29 SE
19 4.8 9.1 00.00 2.1 20.19 13.5 0.0 4.8 14.6 43.9 14.11 ONO
20 5.9 8.3 13.00 2.9 00.00 12.4 0.0 2.2 14.1 52.6 21.39 N
21 5.7 8.2 14.59 2.5 09.07 12.6 0.0 2.3 24.8 64.8 05.13 NE
22 6.0 7.9 19.28 3.0 23.56 12.3 0.0 0.0 19.3 51.5 03.16 N
23 7.0 9.2 13.57 2.0 02.14 11.3 0.0 0.0 9.2 31.7 04.22 NNE
24 6.3 10.9 14.36 1.1 05.25 12.0 0.0 0.0 7.0 20.9 13.21 N
25 6.5 10.6 13.33 2.1 04.09 11.3 0.0 0.0 8.2 27.0 13.47 NNO
26 7.2 11.5 14.50 2.7 03.14 11.1 0.0 0.0 8.7 30.6 09.34 NO
27 9.9 13.2 14.53 6.1 00.34 8.4 0.0 0.0 11.5 34.2 13.10 SE
28 10.4 14.6 15.10 5.4 07.23 7.9 0.0 0.0 7.5 30.6 19.50 ESE
29 15.6 19.3 15.19 10.8 00.00 2.8 0.1 0.0 13.5 43.9 08.10 SSO
30 14.7 19.2 12.43 12.1 18.16 3.6 0.0 0.0 16.4 56.2 19.47 SSE
31 14.1 17.0 10.11 10.6 23.43 4.2 0.0 0.7 16.2 54.0 12.18 SO
----------------------------------------------------------------------------------
7.9 19.3 29 -3.8 18 322.0 0.1 48.8 10.4 165.0 16 NO
Max >= 30.0: 0
Max <= 20.0: 31
Min <= 0.0: 5
Min <= -5.0: 0
Max Rain: 21.0 on day 5
Days of Rain: 10 (>= 1.0 mm) 2 (>= 5.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration