Selezionare il report desiderato (mese/anno)
Report relativo al mese/anno: Mag 2018
Monthly Climatological Summary for mag 2018
Name: MeteoBellaria City: Bellaria I.M. (RN) State: Italy
Elevation: 4 m Lat: N 44° 08' 38" Lon: E 012° 27' 55"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 15.9 19.1 16.57 11.7 05.36 2.4 0.1 0.1 6.2 22.0 18.45 S
2 16.2 20.0 15.09 -36.2 04.19 2.4 0.3 2.1 8.7 30.6 22.35 NO
3 15.2 18.2 14.32 13.2 07.03 3.1 0.0 7.3 10.2 47.9 22.09 ONO
4 18.6 20.4 15.08 16.2 23.56 0.3 0.6 0.5 17.9 47.9 12.56 E
5 18.0 21.8 17.11 13.2 05.41 1.4 1.1 0.0 8.6 29.5 08.40 NO
6 19.8 23.3 14.26 16.4 23.55 0.4 1.9 0.0 7.7 28.1 13.21 NO
7 19.4 24.1 16.05 13.6 06.13 1.2 2.3 0.0 6.1 27.0 08.48 NO
8 19.5 23.0 14.47 15.4 06.33 0.7 1.9 0.0 7.4 30.6 09.47 NNO
9 18.0 22.3 14.54 15.2 02.54 1.1 0.8 0.0 9.8 33.1 09.31 ONO
10 18.3 21.6 13.09 15.0 04.41 1.0 0.9 0.3 8.5 27.0 08.31 ONO
11 19.3 23.9 15.52 13.6 05.31 1.3 2.3 0.0 6.8 22.0 14.09 NE
12 20.1 23.7 17.26 15.7 05.09 0.6 2.4 0.0 7.8 27.0 15.03 ONO
13 20.1 25.1 18.27 14.6 05.37 0.7 2.5 0.0 8.7 36.7 17.03 SE
14 17.4 21.0 16.39 12.6 23.59 1.5 0.6 1.3 10.8 41.8 19.39 O
15 15.0 19.8 13.42 10.8 03.28 3.4 0.0 0.0 11.2 41.8 14.11 OSO
16 16.2 20.2 15.23 11.7 00.43 2.4 0.3 0.0 8.7 35.6 17.35 SE
17 17.1 21.0 13.06 12.9 05.50 1.7 0.5 0.0 6.5 22.0 13.10 ONO
18 17.6 21.3 16.57 12.4 06.16 1.7 1.0 0.0 8.5 20.9 11.41 NNE
19 17.9 22.2 17.04 11.5 05.27 1.9 1.5 0.0 7.9 24.5 09.29 N
20 18.7 23.0 13.47 11.4 07.02 1.6 2.0 0.0 8.7 34.2 08.17 N
21 19.5 23.5 13.28 14.9 04.59 0.8 2.0 0.0 9.1 34.2 08.37 ONO
22 18.3 21.4 13.09 16.3 06.19 0.7 0.7 3.8 9.6 28.1 16.27 O
23 18.6 21.5 19.16 16.3 06.20 0.7 1.0 12.3 9.5 33.1 04.46 NO
24 20.7 25.1 16.37 15.2 05.35 0.8 3.1 0.0 8.0 30.6 09.08 NO
25 22.0 25.7 16.36 17.1 06.28 0.1 3.9 0.0 7.5 24.5 10.40 NNE
26 22.2 25.3 15.46 17.1 06.11 0.1 4.0 0.0 6.6 19.4 12.59 E
27 22.4 25.7 13.10 17.5 02.55 0.1 4.2 0.0 8.0 22.0 14.44 ESE
28 23.5 27.2 18.30 18.5 06.20 0.0 5.2 0.0 7.2 33.1 17.47 ENE
29 23.3 26.0 16.46 20.5 06.26 0.0 5.0 0.0 7.6 19.4 12.47 NNE
30 23.5 26.8 16.33 20.4 03.46 0.0 5.2 0.0 7.5 22.0 18.39 NNE
31 23.2 26.7 15.00 18.5 05.58 0.0 4.9 0.6 6.6 22.0 21.06 NNE
----------------------------------------------------------------------------------
19.2 27.2 28 -36.2 2 34.1 62.2 28.3 8.5 47.9 3 NNO
Max >= 30.0: 0
Max <= 20.0: 4
Min <= 0.0: 1
Min <= -5.0: 1
Max Rain: 12.3 on day 23
Days of Rain: 5 (>= 1.0 mm) 2 (>= 5.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration