Selezionare il report desiderato (mese/anno)
Report relativo al mese/anno: Gen 2019
Monthly Climatological Summary for gen 2019
Name: MeteoBellaria City: Bellaria I.M. (RN) State: Italy
Elevation: 4 m Lat: N 44° 08' 38" Lon: E 012° 27' 55"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 4.8 8.9 13.11 1.4 08.23 13.5 0.0 0.0 5.0 20.9 11.34 ONO
2 2.7 5.1 14.26 1.6 19.47 15.6 0.0 0.0 12.4 47.9 13.18 NO
3 2.8 8.6 13.40 -0.1 22.16 15.5 0.0 0.0 5.3 23.4 10.48 ONO
4 1.6 7.1 16.11 -2.6 02.28 16.7 0.0 0.0 4.6 20.9 03.15 SO
5 2.3 5.0 14.28 -0.4 23.58 16.0 0.0 0.0 2.2 18.4 07.50 ONO
6 3.2 10.5 15.42 -9.2 22.29 15.1 0.0 0.0 5.9 23.4 13.55 SO
7 3.8 8.8 14.42 -0.8 05.01 14.5 0.0 0.0 4.5 24.5 16.13 SSE
8 1.5 5.9 11.59 -1.2 06.56 16.8 0.0 0.0 5.6 20.9 13.39 ONO
9 1.6 5.3 10.54 0.1 23.18 16.7 0.0 0.0 9.7 29.5 10.16 NO
10 3.7 8.3 14.06 -1.0 04.39 14.6 0.0 0.0 9.9 31.7 18.22 NO
11 4.9 8.1 01.05 -0.6 23.35 13.4 0.0 0.0 5.8 33.1 02.29 NE
12 2.9 8.9 12.07 -1.9 03.37 15.4 0.0 0.0 1.3 12.2 06.14 OSO
13 3.6 7.8 12.50 -0.5 00.12 14.7 0.0 0.0 4.4 19.4 04.36 ONO
14 6.9 12.3 15.33 1.7 08.13 11.4 0.0 0.0 8.2 34.2 23.17 NO
15 6.3 12.9 11.52 0.6 07.48 12.0 0.0 0.0 8.5 28.1 16.45 SO
16 8.1 15.9 12.45 1.9 05.41 10.2 0.0 0.0 5.4 17.3 12.37 S
17 11.0 12.3 16.37 2.4 22.41 7.3 0.0 0.0 15.2 33.1 04.49 S
18 7.4 10.5 03.07 5.5 07.37 10.9 0.0 0.0 5.0 25.6 04.29 O
19 5.3 6.9 01.35 -1.2 10.44 13.0 0.0 0.0 10.3 34.2 10.44 ONO
20 5.1 6.7 14.05 4.0 06.05 13.2 0.0 0.0 7.1 19.4 23.07 ONO
21 4.2 4.8 14.20 3.7 04.20 14.1 0.0 0.0 12.9 39.2 18.52 ONO
22 1.9 3.8 00.00 0.9 14.07 16.4 0.0 0.0 15.9 34.2 09.06 ONO
23 3.4 5.3 17.57 1.4 04.57 14.9 0.0 0.0 6.9 28.1 04.06 ONO
24 3.6 5.0 15.54 2.2 08.38 14.7 0.0 0.0 13.4 33.1 09.22 NO
25 4.2 7.7 13.23 1.6 05.56 14.1 0.0 0.0 7.2 24.5 10.06 NO
26 4.4 9.7 14.38 0.0 08.25 13.9 0.0 0.0 4.2 29.5 00.30 ONO
27 6.8 14.1 15.35 0.2 04.16 11.5 0.0 0.0 10.7 51.5 15.35 S
28 2.5 5.2 19.28 1.5 06.21 15.9 0.0 0.0 10.2 39.2 21.23 O
29 5.2 8.3 15.47 1.7 23.59 13.1 0.0 0.0 11.7 45.4 04.46 NO
30 4.2 8.3 13.37 0.9 23.01 14.2 0.0 0.0 9.0 31.7 21.25 SSE
31 4.8 7.8 23.49 0.9 00.00 13.5 0.0 0.0 11.6 39.2 19.26 SO
----------------------------------------------------------------------------------
4.3 15.9 16 -9.2 6 432.8 0.0 0.0 8.1 51.5 27 O
Max >= 30.0: 0
Max <= 20.0: 31
Min <= 0.0: 12
Min <= -5.0: 1
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 1.0 mm) 0 (>= 5.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration