Selezionare il report desiderato (mese/anno)
Report relativo al mese/anno: Set 2019
Monthly Climatological Summary for set 2019
Name: MeteoBellaria City: Bellaria I.M. (RN) State: Italy
Elevation: 4 m Lat: N 44° 08' 38" Lon: E 012° 27' 55"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 25.7 29.7 15.25 20.8 06.37 0.0 7.4 8.9 8.2 19.4 12.29 NNO
2 24.7 28.6 12.07 21.5 07.09 0.0 6.4 1.0 6.2 35.6 15.25 NO
3 23.3 25.5 17.47 18.6 23.59 0.0 5.0 2.9 11.6 43.9 10.49 ENE
4 21.2 25.6 12.50 15.7 05.17 0.4 3.3 0.0 7.3 25.6 09.22 NO
5 21.5 26.6 16.27 14.0 06.13 0.9 4.1 0.0 7.1 19.4 15.05 S
6 19.8 22.1 00.00 18.1 04.05 0.0 1.5 0.0 12.5 36.7 10.52 NO
7 20.5 24.6 15.00 -35.6 03.30 0.4 2.6 0.0 11.3 28.1 10.35 ONO
8 21.5 27.8 13.28 16.2 06.06 0.3 3.5 0.3 12.2 49.0 11.21 OSO
9 19.4 23.7 16.26 14.7 05.13 0.9 2.0 0.0 9.4 27.0 11.56 NO
10 20.3 25.0 15.28 14.2 05.29 1.0 3.0 0.0 8.8 28.1 18.38 E
11 21.0 25.3 16.46 17.3 05.52 0.2 2.8 0.0 11.7 35.6 08.38 NNO
12 21.4 25.5 16.38 15.3 07.01 0.2 3.2 0.0 8.6 24.5 08.17 NO
13 21.5 26.4 16.10 15.5 07.33 0.6 3.8 0.0 7.2 25.6 09.27 NNO
14 20.7 26.4 16.04 15.2 06.55 0.8 3.1 0.0 6.1 20.9 12.52 NNO
15 23.4 42.4 05.01 16.4 07.05 0.2 5.4 0.0 15.2 55.1 05.01 SO
16 23.1 26.4 15.10 17.3 07.10 0.0 4.9 0.0 5.8 19.4 19.09 SE
17 23.3 27.1 11.49 18.1 05.53 0.0 5.0 0.0 6.6 24.5 17.02 SE
18 22.3 25.5 09.56 17.9 07.11 0.0 4.0 1.9 9.1 35.6 16.09 E
19 21.0 22.4 16.22 19.5 06.46 0.0 2.7 8.0 11.3 34.2 00.38 E
20 18.1 21.3 14.56 13.9 07.20 1.3 1.1 0.0 7.1 25.6 01.05 NNE
21 16.5 21.6 16.37 11.1 06.00 2.7 0.9 0.0 7.7 24.5 09.42 ONO
22 16.3 26.1 23.10 14.4 01.26 2.0 0.0 0.3 10.0 31.7 14.53 O
23 16.8 19.2 12.52 15.9 07.18 1.6 0.0 6.6 8.4 34.2 15.56 ONO
24 19.0 23.5 16.12 15.3 03.37 0.9 1.6 0.2 7.4 25.6 09.40 NO
25 18.9 22.7 13.06 16.2 07.25 0.5 1.1 3.0 3.9 22.0 10.31 SSO
26 19.4 23.1 16.12 16.3 07.07 0.5 1.6 0.0 6.6 18.4 09.15 NNO
27 19.9 23.4 14.32 15.6 07.07 0.6 2.2 0.0 4.3 18.4 18.21 ESE
28 22.7 27.9 15.08 17.1 01.47 0.0 4.5 0.0 6.4 28.1 12.20 SO
29 22.0 26.6 13.14 16.6 04.42 0.2 3.9 0.0 7.0 31.7 13.12 SSO
30 22.5 29.4 16.41 17.0 01.48 0.3 4.5 0.0 6.9 31.7 14.20 SO
----------------------------------------------------------------------------------
20.9 42.4 15 -35.6 7 16.5 95.1 33.1 8.4 55.1 15 ONO
Max >= 30.0: 1
Max <= 20.0: 1
Min <= 0.0: 1
Min <= -5.0: 1
Max Rain: 8.9 on day 1
Days of Rain: 7 (>= 1.0 mm) 3 (>= 5.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration