Selezionare il report desiderato (mese/anno)
Report relativo al mese/anno: Dic 2019
Monthly Climatological Summary for dic 2019
Name: MeteoBellaria City: Bellaria I.M. (RN) State: Italy
Elevation: 4 m Lat: N 44° 08' 38" Lon: E 012° 27' 55"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 9.1 11.1 16.51 7.2 06.14 9.2 0.0 0.0 2.6 12.2 03.03 ONO
2 8.9 15.4 01.33 7.9 07.44 9.4 0.0 10.0 8.7 27.0 04.37 ONO
3 10.0 12.7 11.46 3.8 23.41 8.3 0.0 0.4 7.5 36.7 04.42 NE
4 5.8 10.1 14.49 2.3 07.42 12.5 0.0 0.0 8.7 22.0 09.42 ONO
5 5.9 9.2 14.08 3.4 23.20 12.4 0.0 0.0 6.5 22.0 12.27 ONO
6 6.4 9.2 14.08 3.1 00.07 11.9 0.0 0.0 4.4 20.9 11.53 ONO
7 7.1 10.5 14.36 4.5 08.06 11.2 0.0 0.0 2.1 13.3 09.36 ONO
8 8.1 11.2 14.57 4.9 02.29 10.2 0.0 0.0 3.8 39.2 11.59 ESE
9 9.0 13.7 09.44 6.7 21.03 9.3 0.0 0.0 7.1 30.6 10.09 O
10 9.5 12.4 18.57 7.1 08.41 8.8 0.0 0.0 12.2 36.7 10.26 NO
11 5.7 11.0 00.00 0.8 23.49 12.6 0.0 0.0 9.6 31.7 00.10 NO
12 2.3 4.2 23.13 0.7 01.57 16.0 0.0 0.2 4.5 22.0 10.48 ONO
13 4.9 9.8 12.52 0.4 03.47 13.4 0.0 5.2 16.9 66.2 15.52 ONO
14 8.2 14.0 14.57 3.4 00.00 10.1 0.0 0.1 5.1 46.4 00.09 ONO
15 6.9 9.5 15.41 3.5 06.10 11.4 0.0 0.0 4.6 17.3 07.25 ONO
16 8.7 10.3 12.43 7.1 03.14 9.6 0.0 0.0 1.4 11.2 09.22 NO
17 10.4 13.4 14.56 6.8 05.09 7.9 0.0 0.0 4.4 24.5 13.05 SSE
18 9.3 13.2 00.00 5.8 08.11 9.0 0.0 0.0 7.2 20.9 17.41 ONO
19 10.5 11.2 12.10 9.5 03.41 7.8 0.0 0.1 2.3 14.8 13.41 O
20 12.5 17.6 23.29 7.1 04.59 5.8 0.0 0.0 11.7 67.3 17.29 S
21 16.2 20.2 12.28 13.5 22.49 2.3 0.2 0.6 15.1 63.7 15.23 SO
22 11.5 15.2 02.29 7.8 23.58 6.8 0.0 3.2 13.9 68.4 10.40 O
23 11.0 15.9 14.32 6.1 01.02 7.3 0.0 0.0 13.3 54.0 11.29 NO
24 11.8 16.3 12.06 7.2 23.48 6.5 0.0 0.0 5.9 35.6 00.28 ONO
25 8.5 13.7 13.54 4.2 06.55 9.8 0.0 0.0 3.3 20.9 22.48 O
26 7.3 11.8 15.13 1.9 07.21 11.0 0.0 0.0 3.9 17.3 23.21 O
27 7.2 10.5 14.13 4.1 07.55 11.1 0.0 0.0 6.6 22.0 05.00 ONO
28 7.4 11.2 14.07 4.9 05.39 10.9 0.0 0.0 4.3 19.4 12.28 OSO
29 3.8 6.4 12.36 1.5 06.08 14.5 0.0 0.0 7.9 29.5 23.27 ONO
30 3.2 5.9 15.10 -0.8 09.45 15.1 0.0 0.0 12.9 67.3 13.03 ONO
31 4.2 8.7 13.22 -0.7 07.20 14.1 0.0 0.0 2.7 14.8 11.10 ONO
----------------------------------------------------------------------------------
8.1 20.2 21 -0.8 30 316.2 0.2 19.8 7.1 68.4 22 ONO
Max >= 30.0: 0
Max <= 20.0: 30
Min <= 0.0: 2
Min <= -5.0: 0
Max Rain: 10.0 on day 2
Days of Rain: 3 (>= 1.0 mm) 2 (>= 5.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration