Selezionare il report desiderato (mese/anno)
Report relativo al mese/anno: 2020
Annual Climatological Summary for 2020
Name: MeteoBellaria City: Bellaria I.M. (RN) State: Italy
Elevation: 4 m Lat: N 44° 08' 38" Lon: E 012° 27' 55"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 30.0 20.0 0.0 -5.0
------------------------------------------------------------------------------------
20 1 10.2 2.9 6.3 0.0 372 0 18.6 28 -1.8 7 0 31 5 0
20 2 15.0 5.4 9.9 0.0 243 0 37.3 24 -0.1 7 1 28 1 0
20 3 15.0 6.1 10.5 0.0 248 5 55.9 29 2.2 16 1 30 0 0
20 4 18.0 8.5 13.7 0.0 141 4 22.8 29 0.3 2 0 23 0 0
20 5 23.9 14.2 19.0 0.0 33 53 44.2 30 8.3 7 2 6 0 0
20 6 25.8 17.1 22.1 0.0 8 121 33.2 29 12.7 8 2 0 0 0
20 7 28.0 18.7 24.4 0.0 1 190 32.9 31 -12.2 14 2 0 1 1
20 8 27.8 22.0 25.1 0.0 1 213 36.3 8 -4.0 10 6 0 1 0
20 9 25.0 17.0 20.9 0.0 28 108 35.9 8 13.2 25 2 5 0 0
20 10 15.4 10.8 14.1 0.0 129 0 18.5 29 -38.3 30 0 31 2 1
20 11 14.9 6.8 10.8 0.0 225 0 51.5 5 -27.6 21 1 29 1 1
20 12 10.8 4.2 7.9 0.0 321 0 17.2 5 -28.2 17 0 31 1 1
------------------------------------------------------------------------------------
19.1 11.1 15.4 0.0 1755 697 55.9 mar -38.3 ott 17 214 12 4
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 1.0 5.0 20.0
---------------------------------------------
20 1 0.0 0.0 0.0 0 0 0 0
20 2 2.2 0.0 1.7 26 1 0 0
20 3 2.2 0.0 0.8 2 0 0 0
20 4 3.6 0.0 1.9 26 1 0 0
20 5 3.0 0.0 1.9 29 1 0 0
20 6 3.6 0.0 1.9 5 2 0 0
20 7 6.0 0.0 3.2 24 2 0 0
20 8 5.3 0.0 2.3 16 2 0 0
20 9 5.7 0.0 2.4 25 1 0 0
20 10 5.6 0.0 5.6 28 1 1 0
20 11 0.8 0.0 0.4 20 0 0 0
20 12 0.6 0.0 0.4 1 0 0 0
---------------------------------------------
38.6 0.0 5.6 ott 11 1 0
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
20 1 4.8 164.0 12 NO
20 2 7.2 163.0 24 NO
20 3 8.4 162.0 16 O
20 4 4.7 164.0 30 OSO
20 5 6.5 97.9 20 NO
20 6 4.7 157.0 9 ESE
20 7 4.6 163.0 14 ENE
20 8 2.8 141.0 6 NO
20 9 3.5 201.0 5 NO
20 10 0.2 78.5 30 NNE
20 11 3.6 174.0 14 NNO
20 12 3.9 163.0 6 OSO
------------------------------
4.6 201.0 set NO