Selezionare il report desiderato (mese/anno)
Report relativo al mese/anno: Gen 2020
Monthly Climatological Summary for gen 2020
Name: MeteoBellaria City: Bellaria I.M. (RN) State: Italy
Elevation: 4 m Lat: N 44° 08' 38" Lon: E 012° 27' 55"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 4.3 9.8 13.14 0.4 07.58 14.0 0.0 0.0 2.2 13.3 12.31 ONO
2 4.2 9.8 14.07 0.7 04.18 14.0 0.0 0.0 4.5 19.4 10.46 ONO
3 5.2 11.5 15.22 0.8 01.48 13.1 0.0 0.0 1.4 8.6 00.18 SO
4 7.8 11.9 15.10 4.8 03.34 10.5 0.0 0.0 4.5 24.5 11.23 NO
5 6.3 12.1 21.47 1.7 06.07 12.0 0.0 0.0 4.2 62.3 15.27 SSE
6 5.7 10.0 12.59 1.3 23.56 12.6 0.0 0.0 2.9 19.4 03.54 SSE
7 2.0 7.0 14.56 -1.8 07.39 16.3 0.0 0.0 5.8 41.8 00.30 NO
8 2.9 7.5 16.21 -1.2 23.54 15.4 0.0 0.0 6.1 24.5 03.26 NO
9 3.4 8.3 14.07 -1.5 00.12 14.9 0.0 0.0 1.6 14.8 00.31 ONO
10 6.5 13.5 15.15 1.7 03.24 11.8 0.0 0.0 2.4 19.4 17.03 ONO
11 7.4 10.4 14.20 5.5 08.22 10.9 0.0 0.0 8.2 29.5 13.52 ONO
12 6.4 11.3 14.08 2.2 22.25 11.9 0.0 0.0 7.5 164.0 07.21 NO
13 2.9 6.8 13.23 -0.6 06.56 15.4 0.0 0.0 2.0 12.2 13.32 NO
14 2.2 4.4 16.35 -1.8 02.47 16.1 0.0 0.0 0.8 12.2 14.40 NNE
15 6.0 8.3 12.18 3.9 00.00 12.3 0.0 0.0 1.8 14.8 09.14 NNO
16 6.5 10.0 14.14 3.3 08.12 11.8 0.0 0.0 4.3 18.4 12.10 ONO
17 6.6 11.5 15.31 1.6 07.36 11.7 0.0 0.0 2.5 20.9 10.55 O
18 8.1 10.3 03.44 7.1 22.21 10.2 0.0 0.0 12.1 41.8 13.12 NO
19 8.8 11.1 14.34 6.6 07.43 9.5 0.0 0.0 8.5 29.5 23.48 NNO
20 9.1 9.7 00.00 6.4 23.59 9.2 0.0 0.0 13.3 33.1 01.58 NE
21 5.2 8.9 14.41 2.3 06.27 13.1 0.0 0.0 7.0 28.1 11.21 ONO
22 4.5 8.2 15.01 1.2 07.26 13.8 0.0 0.0 1.5 9.7 12.43 SSE
23 4.6 9.5 12.19 0.7 04.23 13.7 0.0 0.0 4.2 15.8 05.47 NO
24 3.9 7.2 14.34 0.7 05.25 14.4 0.0 0.0 1.5 15.8 23.46 OSO
25 6.4 7.2 13.27 5.6 00.00 11.9 0.0 0.0 8.0 30.6 12.25 ONO
26 7.4 10.2 13.13 5.7 05.10 10.9 0.0 0.0 2.2 20.9 14.36 ONO
27 7.4 10.9 23.59 3.2 04.56 10.9 0.0 0.0 2.6 12.2 14.47 SE
28 13.9 18.6 15.19 8.3 23.55 4.4 0.0 0.0 12.7 60.1 18.07 O
29 10.4 15.9 11.00 7.4 02.08 7.9 0.0 0.0 6.5 37.8 10.55 OSO
30 9.5 12.7 13.06 5.6 07.44 8.8 0.0 0.0 6.0 22.0 15.08 SSE
31 9.4 11.3 14.25 7.2 00.00 8.9 0.0 0.0 1.4 13.3 17.55 NNO
----------------------------------------------------------------------------------
6.3 18.6 28 -1.8 7 372.3 0.0 0.0 4.8 164.0 12 ONO
Max >= 30.0: 0
Max <= 20.0: 31
Min <= 0.0: 5
Min <= -5.0: 0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 1.0 mm) 0 (>= 5.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration