Selezionare il report desiderato (mese/anno)
Report relativo al mese/anno: Mag 2020
Monthly Climatological Summary for mag 2020
Name: MeteoBellaria City: Bellaria I.M. (RN) State: Italy
Elevation: 4 m Lat: N 44° 08' 38" Lon: E 012° 27' 55"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 19.8 23.0 15.49 16.5 23.48 0.3 1.8 0.2 12.4 63.7 13.27 O
2 18.9 22.4 14.06 15.7 05.00 0.5 1.2 0.1 2.9 22.0 19.53 E
3 16.7 19.1 18.06 11.8 23.55 1.7 0.1 0.7 6.3 35.6 09.35 E
4 15.4 19.5 14.47 9.2 06.18 3.1 0.2 0.0 6.5 31.7 17.44 ESE
5 18.8 25.4 17.30 12.8 02.55 1.5 2.1 0.0 4.4 54.0 16.31 NO
6 17.0 19.7 00.00 12.0 23.59 1.3 0.1 0.0 5.6 42.8 11.11 E
7 15.2 19.8 13.14 8.3 06.15 3.3 0.3 0.0 2.7 17.3 19.14 ESE
8 16.4 20.6 12.34 10.7 05.06 2.5 0.6 0.0 4.5 27.0 16.22 E
9 18.7 23.5 13.09 13.9 05.10 1.2 1.6 0.0 3.7 27.0 14.26 ESE
10 18.1 22.4 13.54 14.8 06.06 1.0 0.8 0.0 4.9 30.6 16.23 ESE
11 20.3 25.8 15.13 17.1 07.20 0.2 2.2 0.0 8.3 50.0 17.27 SSO
12 19.9 24.5 15.25 17.4 02.50 0.2 1.7 0.0 3.7 28.1 14.48 SE
13 18.2 20.8 13.46 13.9 06.14 0.8 0.7 0.0 3.3 25.6 16.40 SSE
14 19.5 22.7 14.48 16.3 06.14 0.3 1.5 0.0 2.7 20.9 15.34 NE
15 21.6 25.5 16.09 17.7 00.53 0.0 3.3 0.0 9.7 56.2 11.55 O
16 18.2 20.0 13.50 15.6 04.59 0.5 0.4 0.0 4.2 25.6 12.15 E
17 19.4 23.1 15.34 14.9 06.21 0.7 1.8 0.0 4.7 20.9 09.56 NNE
18 19.7 22.3 11.39 15.6 04.56 0.5 1.9 0.0 2.5 17.3 05.36 NO
19 19.8 23.0 11.57 17.0 05.16 0.2 1.7 0.0 6.7 30.6 15.13 NO
20 19.7 21.8 14.42 16.2 06.06 0.3 1.7 0.1 54.8 97.9 17.15 ONO
21 20.4 24.6 15.05 13.3 06.21 0.6 2.8 0.0 2.2 19.4 11.54 N
22 19.5 22.4 12.43 13.6 05.56 1.2 2.4 0.0 2.7 17.3 11.50 OSO
23 22.2 28.6 18.58 17.1 04.58 0.1 4.1 0.0 4.1 45.4 19.10 SE
24 21.0 23.3 01.50 17.1 23.58 0.0 2.7 0.0 7.4 31.7 11.46 ENE
25 18.9 23.9 19.06 12.4 05.54 1.5 2.0 0.0 4.9 25.6 22.26 ESE
26 19.3 21.0 12.34 16.3 01.20 0.2 1.3 0.0 9.4 52.6 02.51 ESE
27 17.8 22.8 18.14 12.1 04.51 1.9 1.3 0.0 1.7 19.4 11.23 E
28 18.6 22.6 13.55 12.2 03.23 1.8 2.0 0.0 4.7 29.5 16.55 ESE
29 15.7 19.8 01.11 13.1 08.17 2.6 0.1 1.9 4.6 54.0 01.39 NE
30 23.6 44.2 18.27 13.5 05.58 1.4 6.8 0.0 4.2 18.4 07.26 ENE
31 19.2 44.2 00.00 12.5 02.24 1.6 2.6 0.0 2.5 17.3 17.15 E
----------------------------------------------------------------------------------
19.0 44.2 30 8.3 7 33.0 53.8 3.0 6.5 97.9 20 N
Max >= 30.0: 2
Max <= 20.0: 6
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 1.9 on day 29
Days of Rain: 1 (>= 1.0 mm) 0 (>= 5.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration