Selezionare il report desiderato (mese/anno)
Report relativo al mese/anno: Giu 2020
Monthly Climatological Summary for giu 2020
Name: MeteoBellaria City: Bellaria I.M. (RN) State: Italy
Elevation: 4 m Lat: N 44° 08' 38" Lon: E 012° 27' 55"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 18.8 23.6 18.54 13.1 04.06 1.5 2.0 0.0 1.8 18.4 16.19 ESE
2 20.4 23.9 19.00 13.9 02.07 1.0 3.1 0.0 5.9 28.1 17.59 ESE
3 21.6 25.7 15.27 16.5 05.17 0.1 3.5 0.0 3.9 28.1 18.51 ESE
4 20.5 22.6 21.52 18.5 06.10 0.0 2.2 0.0 11.6 57.6 22.08 SSE
5 20.8 23.7 15.16 17.0 06.43 0.1 2.6 1.9 6.2 35.6 00.00 SSE
6 20.4 23.7 10.51 15.6 05.54 0.3 2.4 0.0 3.8 27.0 15.45 ESE
7 22.8 27.8 15.07 16.2 04.32 0.2 4.6 0.0 4.2 83.2 10.38 S
8 20.9 24.1 12.57 12.7 11.49 0.0 2.6 0.0 4.3 42.8 14.56 SE
9 18.6 22.5 15.26 15.6 06.16 0.7 1.0 0.0 2.6 157.0 11.44 E
10 17.8 22.0 10.21 14.6 06.04 1.1 0.6 0.2 2.5 25.6 16.52 SE
11 18.0 21.6 14.05 13.4 06.11 1.3 1.0 0.1 2.3 157.0 12.36 E
12 19.3 22.9 12.11 13.8 06.21 1.2 2.2 0.0 4.0 29.5 16.54 ESE
13 21.3 25.5 15.46 16.0 04.43 0.3 3.3 0.0 5.6 45.4 22.13 NE
14 20.7 23.5 12.28 17.5 05.49 0.1 2.5 0.0 4.3 30.6 17.25 ESE
15 20.6 23.0 13.32 17.7 06.25 0.0 2.3 1.4 1.5 17.3 12.09 E
16 21.8 25.3 15.58 17.8 05.32 0.0 3.5 0.0 3.9 19.4 08.46 N
17 22.1 26.1 15.04 17.8 05.28 0.0 3.8 0.0 2.5 25.6 15.32 ENE
18 23.3 27.8 14.12 18.0 06.38 0.0 5.0 0.0 5.6 37.8 17.22 O
19 22.1 26.6 19.53 15.8 02.34 0.2 4.1 0.0 6.1 34.2 17.33 ESE
20 21.5 25.4 16.15 15.7 04.44 0.2 3.5 0.0 6.3 28.1 07.56 NNO
21 22.2 26.1 19.03 16.1 05.41 0.3 4.3 0.0 3.6 29.5 16.53 ESE
22 25.1 30.6 19.27 19.9 06.50 0.0 6.8 0.0 1.5 22.0 09.45 NNO
23 24.6 29.2 18.14 18.4 06.12 0.0 6.3 0.0 2.3 17.3 13.58 E
24 23.7 26.2 14.45 18.4 04.08 0.0 5.4 0.0 9.2 39.2 18.26 ESE
25 23.3 25.8 14.47 19.7 06.19 0.0 5.0 0.0 8.1 39.2 09.16 ESE
26 23.7 27.9 16.52 19.2 06.27 0.0 5.4 0.0 4.8 24.5 16.37 E
27 25.0 28.6 14.27 20.0 05.16 0.0 6.7 0.0 4.4 29.5 17.30 E
28 25.5 29.7 12.21 20.2 05.37 0.0 7.2 0.0 4.2 27.0 16.33 ENE
29 27.9 33.2 13.03 20.7 05.53 0.0 9.6 0.0 10.5 61.2 15.24 ONO
30 27.2 29.8 10.10 23.9 04.43 0.0 8.9 0.0 4.7 28.1 15.42 ESE
----------------------------------------------------------------------------------
22.1 33.2 29 12.7 8 8.6 121.4 3.6 4.7 157.0 9 ESE
Max >= 30.0: 2
Max <= 20.0: 0
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 1.9 on day 5
Days of Rain: 2 (>= 1.0 mm) 0 (>= 5.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration