Selezionare il report desiderato (mese/anno)
Report relativo al mese/anno: Mar 2021
Monthly Climatological Summary for mar 2021
Name: MeteoBellaria City: Bellaria I.M. (RN) State: Italy
Elevation: 4 m Lat: N 44° 08' 38" Lon: E 012° 27' 55"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 7.8 14.1 15.57 2.3 04.38 10.5 0.0 0.0 0.9 23.4 09.50 NO
2 8.3 13.5 15.30 3.0 06.25 10.0 0.0 0.0 1.2 19.4 08.45 NO
3 8.9 13.8 12.45 3.1 06.50 9.4 0.0 0.0 0.1 11.2 15.47 E
4 9.3 13.7 14.40 4.4 06.26 9.0 0.0 0.0 0.5 13.3 12.48 NNE
5 11.7 15.2 14.08 8.2 02.45 6.6 0.0 0.0 0.6 18.4 17.54 ESE
6 8.8 11.3 01.46 2.3 23.29 9.5 0.0 0.0 11.0 55.1 04.09 ENE
7 6.1 11.1 14.21 0.5 06.09 12.2 0.0 0.0 1.2 17.3 14.34 NE
8 7.7 12.1 14.06 1.9 04.06 10.6 0.0 0.0 0.9 22.0 16.05 E
9 10.6 11.9 15.56 6.6 23.54 7.7 0.0 0.0 1.8 20.9 02.27 NNE
10 8.5 14.3 14.51 4.7 06.30 9.8 0.0 0.0 2.4 22.0 09.35 ONO
11 10.6 17.2 15.25 3.4 05.48 7.7 0.0 0.0 2.6 36.7 11.51 ONO
12 15.3 19.0 14.17 11.1 03.30 3.1 0.0 0.0 4.6 50.0 11.35 OSO
13 12.8 19.0 16.44 6.7 06.29 5.5 0.0 0.0 1.4 31.7 16.34 NO
14 11.9 16.3 10.34 6.6 23.58 6.4 0.0 0.0 15.3 66.2 18.36 NO
15 9.2 14.6 13.54 3.4 06.42 9.1 0.0 0.0 2.7 31.7 11.38 NO
16 10.2 14.5 13.44 5.6 05.25 8.1 0.0 0.0 2.0 22.0 03.53 NO
17 8.9 13.3 13.21 1.8 05.12 9.4 0.0 0.0 2.0 27.0 23.37 E
18 7.7 11.7 13.23 2.5 23.49 10.6 0.0 2.3 2.1 27.0 07.08 NNO
19 7.1 11.4 14.41 2.1 06.44 11.2 0.0 0.0 2.2 164.0 08.25 ENE
20 7.4 12.0 13.10 2.4 04.07 10.9 0.0 0.0 9.2 54.0 20.40 NNE
21 7.1 9.3 13.22 4.8 22.25 11.2 0.0 0.0 10.3 47.9 01.01 NE
22 8.5 13.0 16.55 3.2 06.46 9.8 0.0 0.0 3.3 28.1 22.58 NO
23 10.3 14.3 17.26 4.9 23.55 8.0 0.0 0.0 7.7 40.3 02.22 E
24 9.4 14.0 12.25 4.5 01.55 8.9 0.0 0.0 2.3 23.4 16.36 ESE
25 10.1 14.6 12.37 4.3 05.54 8.2 0.0 0.0 1.5 19.4 14.25 ESE
26 10.9 15.4 14.05 5.0 05.30 7.4 0.0 0.0 0.7 14.8 16.34 NE
27 14.2 20.2 14.22 9.9 01.18 4.2 0.2 0.0 2.6 31.7 10.41 SO
28 13.7 17.3 13.01 9.8 03.54 4.4 0.0 0.0 1.9 24.5 17.23 ESE
29 13.2 16.7 12.19 8.3 07.33 5.1 0.0 0.0 1.1 33.1 12.19 ENE
30 14.0 19.8 15.16 8.7 07.23 4.3 0.1 0.0 0.1 8.6 13.29 ENE
31 14.6 19.6 18.36 9.5 05.27 3.7 0.1 0.0 0.4 11.2 09.25 NE
----------------------------------------------------------------------------------
10.2 20.2 27 0.5 7 252.5 0.4 2.3 3.1 164.0 19 NNE
Max >= 30.0: 0
Max <= 20.0: 30
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 2.3 on day 18
Days of Rain: 1 (>= 1.0 mm) 0 (>= 5.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration